Results

Hills Road Annual Charity Run
21/04/2010

Participants

Overall sort results Bib sort results Last Name sort results First Name sort results Category sort results Category Position sort results Club sort results Club Position sort results Penalty sort results Gun-to-Chip Time sort results Chip-to-Chip Time sort results
1 28 Baslington John M18-29 1 Unattached 1 00:14:59 00:14:59
2 58 Butterworth Chris M18-29 2 Unattached 2 00:16:20 00:16:20
3 310 Pickup Samuel M18-29 3 Unattached 3 00:16:25 00:16:25
4 328 Richardson Dom M18-29 4 Unattached 4 00:16:41 00:16:41
5 171 Haynes James M18-29 5 Unattached 5 00:16:44 00:16:44
6 352 Shepherd Seb M18-29 6 Unattached 6 00:16:53 00:16:53
7 205 Katz Nathan M18-29 7 Unattached 7 00:17:00 00:17:00
8 237 Mapp David M18-29 8 Unattached 8 00:17:04 00:17:04
9 93 Cross Peter M18-29 9 Unattached 9 00:17:06 00:17:06
10 249 Meissner Matt M18-29 10 Unattached 10 00:17:11 00:17:11
11 385 Tattersall Dan M18-29 11 Unattached 11 00:17:44 00:17:44
12 278 Ninham Ed M18-29 12 Unattached 12 00:17:53 00:17:53
13 83 Collings Hallam M18-29 13 Unattached 13 00:17:55 00:17:55
14 379 Summers Will M18-29 14 Unattached 14 00:17:57 00:17:57
15 316 Priest Will M18-29 15 Unattached 15 00:17:59 00:17:59
16 315 Preston Thomas M18-29 16 Unattached 16 00:18:04 00:18:04
17 382 Swart-wilson Alex M18-29 17 Unattached 17 00:18:08 00:18:08
18 398 Tripp Samuel M18-29 18 Unattached 18 00:18:08 00:18:08
19 354 Shi Yao M18-29 19 Unattached 19 00:18:12 00:18:12
20 157 Groom Laurence M18-29 20 Unattached 20 00:18:13 00:18:13
21 416 Warne Thomas M18-29 21 Unattached 21 00:18:14 00:18:14
22 103 Davies Sally M18-29 22 Unattached 22 00:18:21 00:18:21
23 198 Johnson Ben M18-29 23 Unattached 23 00:18:31 00:18:31
24 317 Prince Edward M18-29 24 Unattached 24 00:18:31 00:18:31
25 98 Darling Sophie M18-29 25 Unattached 25 00:18:33 00:18:33
26 441 Zhao Tony M18-29 26 Unattached 26 00:18:36 00:18:36
27 261 Moore Nick M18-29 27 Unattached 27 00:18:40 00:18:40
28 112 Diss Sarah M18-29 28 Unattached 28 00:18:43 00:18:43
29 133 Fleming Joe M18-29 29 Unattached 29 00:18:53 00:18:53
30 11 Allen Peter M18-29 30 Unattached 30 00:18:54 00:18:54
31 407 Valentine Simon M18-29 31 Unattached 31 00:18:56 00:18:56
32 92 Cox Nergard Alexander M18-29 32 Unattached 32 00:18:57 00:18:57
33 248 Mei Ming Ming M18-29 33 Unattached 33 00:19:01 00:19:01
34 99 Davenport James M18-29 34 Unattached 34 00:19:02 00:19:02
35 63 Carrington Mike M18-29 35 Unattached 35 00:19:03 00:19:03
36 267 Mudge Andy M18-29 36 Unattached 36 00:19:10 00:19:10
37 23 Baldry Jake M18-29 37 Unattached 37 00:19:28 00:19:28
38 279 Nix Tom M18-29 38 Unattached 38 00:19:29 00:19:29
39 118 Druiff Phil M18-29 39 Unattached 39 00:19:29 00:19:29
40 196 Jenkins Simeon M18-29 40 Unattached 40 00:19:46 00:19:46
41 397 Tournant Fliss M18-29 41 Unattached 41 00:20:00 00:20:00
42 221 Leech Charlie M18-29 42 Unattached 42 00:20:05 00:20:05
43 232 Maccuish Stu M18-29 43 Unattached 43 00:20:06 00:20:06
44 86 Cooper Stephen M18-29 44 Unattached 44 00:20:14 00:20:14
45 343 Sadler Daniel M18-29 45 Unattached 45 00:20:14 00:20:14
46 18 Baabood Ahmed M18-29 46 Unattached 46 00:20:16 00:20:16
47 151 Gooding Greg M18-29 47 Unattached 47 00:20:17 00:20:17
48 125 Edevane Lucy M18-29 48 Unattached 48 00:20:19 00:20:19
49 139 Fraser Ed M18-29 49 Unattached 49 00:20:21 00:20:21
50 350 Shepherd Josh M18-29 50 Unattached 50 00:20:21 00:20:21
51 105 Davis Luke M18-29 51 Unattached 51 00:20:25 00:20:25
52 208 Keen Hannah M18-29 52 Unattached 52 00:20:26 00:20:26
53 91 Count James M18-29 53 Unattached 53 00:20:47 00:20:47
54 201 Jones David M18-29 54 Unattached 54 00:21:07 00:21:07
55 123 Eaton Josh M18-29 55 Unattached 55 00:21:13 00:21:13
56 190 Jacobs Jj M18-29 56 Unattached 56 00:21:19 00:21:19
57 127 Ellis Henry M18-29 57 Unattached 57 00:21:22 00:21:22
58 84 Contrino Luca M18-29 58 Unattached 58 00:21:22 00:21:22
59 359 Slack Simon M18-29 59 Unattached 59 00:21:24 00:21:24
60 244 Mchugh Marie M18-29 60 Unattached 60 00:21:24 00:21:24
61 13 Ashton Kate M18-29 61 Unattached 61 00:21:24 00:21:24
62 87 Corbett Jenni M18-29 62 Unattached 62 00:21:43 00:21:43
63 303 Pauley Ben M18-29 63 Unattached 63 00:21:43 00:21:43
64 312 Pimentel Ric M18-29 64 Unattached 64 00:21:45 00:21:45
65 277 Newlove Christopher M18-29 65 Unattached 65 00:21:49 00:21:49
66 449 Gab Gab M18-29 66 Unattached 66 00:21:53 00:21:53
67 452 Chase Nicole M18-29 67 Unattached 67 00:22:00 00:22:00
68 450 Read Shelley M18-29 68 Unattached 68 00:22:01 00:22:01
69 53 Brown Daniel M18-29 69 Unattached 69 00:22:03 00:22:03
70 342 Ryan Sarah M18-29 70 Unattached 70 00:22:20 00:22:20
71 418 Watson Miles M18-29 71 Unattached 71 00:22:21 00:22:21
72 224 Leonard Gina M18-29 72 Unattached 72 00:22:22 00:22:22
73 281 Norris Olivia M18-29 73 Unattached 73 00:22:22 00:22:22
74 445 Rupert Rupert M18-29 74 Unattached 74 00:22:27 00:22:27
75 9 Allanson Thomas M18-29 75 Unattached 75 00:22:31 00:22:31
76 300 Parker Tuuli M18-29 76 Unattached 76 00:22:33 00:22:33
77 295 Oxenford Dom M18-29 77 Unattached 77 00:22:37 00:22:37
78 228 Littlewood Philip M18-29 78 Unattached 78 00:22:40 00:22:40
79 141 Frisk Julie M18-29 79 Unattached 79 00:22:48 00:22:48
80 238 Martinelli Danni M18-29 80 Unattached 80 00:23:01 00:23:01
81 391 Thompson Emma M18-29 81 Unattached 81 00:23:05 00:23:05
82 15 Aslin Joe M18-29 82 Unattached 82 00:23:14 00:23:14
83 162 Hallawell Barney M18-29 83 Unattached 83 00:23:14 00:23:14
84 217 Larkinson Alex M18-29 84 Unattached 84 00:23:18 00:23:18
85 296 Pallett Charlotte M18-29 85 Unattached 85 00:23:24 00:23:24
86 22 Bainton Francis M18-29 86 Unattached 86 00:23:37 00:23:37
87 366 Souter Andrew M18-29 87 Unattached 87 00:23:37 00:23:37
88 257 Moore Jess M18-29 88 Unattached 88 00:23:38 00:23:38
89 145 Germundsson Robert M18-29 89 Unattached 89 00:23:44 00:23:44
90 254 Mirza Aqeem M18-29 90 Unattached 90 00:23:45 00:23:45
91 420 Wearn Alfie M18-29 91 Unattached 91 00:23:47 00:23:47
92 95 Currington Eleanor M18-29 92 Unattached 92 00:23:53 00:23:53
93 454 Leslie Goska M18-29 93 Unattached 93 00:24:01 00:24:01
94 164 Hanfling Lottie M18-29 94 Unattached 94 00:24:02 00:24:02
95 370 Spry Tom M18-29 95 Unattached 95 00:24:04 00:24:04
96 40 Blickem Matt M18-29 96 Unattached 96 00:24:12 00:24:12
97 375 Starling Toby M18-29 97 Unattached 97 00:24:14 00:24:14
98 345 Savill Nicky M18-29 98 Unattached 98 00:24:19 00:24:19
99 339 Rule Eleanor M18-29 99 Unattached 99 00:24:23 00:24:23
100 185 Horner Ben M18-29 100 Unattached 100 00:24:24 00:24:24
101 32 Beesley John M18-29 101 Unattached 101 00:24:24 00:24:24
102 147 Gibson Josh M18-29 102 Unattached 102 00:24:26 00:24:26
103 411 Walker David M18-29 103 Unattached 103 00:24:36 00:24:36
104 199 Johnson Clive M18-29 104 Unattached 104 00:24:39 00:24:39
105 305 Pearson Liz M18-29 105 Unattached 105 00:24:53 00:24:53
106 373 Stannett Shannon M18-29 106 Unattached 106 00:25:00 00:25:00
107 236 Mallett Helen M18-29 107 Unattached 107 00:25:04 00:25:04
108 223 Leonard Ali M18-29 108 Unattached 108 00:25:06 00:25:06
109 174 Heathfield Anna M18-29 109 Unattached 109 00:25:18 00:25:18
110 380 Sun Jay M18-29 110 Unattached 110 00:25:24 00:25:24
111 435 Wise Nick M18-29 111 Unattached 111 00:25:30 00:25:30
112 119 Dunham James M18-29 112 Unattached 112 00:25:31 00:25:31
113 390 Thompson Aiden M18-29 113 Unattached 113 00:25:38 00:25:38
114 270 Murdoch Kate M18-29 114 Unattached 114 00:25:44 00:25:44
115 273 Murdoch (guest 3) Kate M18-29 115 Unattached 115 00:25:45 00:25:45
116 136 Foulkes Will M18-29 116 Unattached 116 00:25:47 00:25:47
117 362 Snelson Lucy M18-29 117 Unattached 117 00:25:47 00:25:47
118 74 Clarke Mary M18-29 118 Unattached 118 00:25:48 00:25:48
119 255 Monks Imogen M18-29 119 Unattached 119 00:25:55 00:25:55
120 291 Orvis Hannah M18-29 120 Unattached 120 00:25:55 00:25:55
121 200 Jolley Tom M18-29 121 Unattached 121 00:26:02 00:26:02
122 256 Moodie Chris M18-29 122 Unattached 122 00:26:10 00:26:10
123 275 Naughton Tom M18-29 123 Unattached 123 00:26:11 00:26:11
124 173 Heath Harry M18-29 124 Unattached 124 00:26:12 00:26:12
125 239 Mason Charlotte M18-29 125 Unattached 125 00:26:18 00:26:18
126 20 Baguley Sam M18-29 126 Unattached 126 00:26:19 00:26:19
127 351 Shepherd Richard M18-29 127 Unattached 127 00:26:21 00:26:21
128 327 Rhodes James M18-29 128 Unattached 128 00:26:23 00:26:23
129 401 Tucker George M18-29 129 Unattached 129 00:26:27 00:26:27
130 428 White Josh M18-29 130 Unattached 130 00:26:27 00:26:27
131 12 Ardley Stella M18-29 131 Unattached 131 00:26:29 00:26:29
132 69 Churcher Claire M18-29 132 Unattached 132 00:26:30 00:26:30
133 77 Clarkson Stephen M18-29 133 Unattached 133 00:26:36 00:26:36
134 421 Weatherhead Grace M18-29 134 Unattached 134 00:26:49 00:26:49
135 220 Lee Iain M18-29 135 Unattached 135 00:26:55 00:26:55
136 80 Cohen Dan M18-29 136 Unattached 136 00:27:06 00:27:06
137 313 Pocock Frances M18-29 137 Unattached 137 00:27:12 00:27:12
138 392 Thornton Veronica M18-29 138 Unattached 138 00:27:35 00:27:35
139 39 Bleet Simon M18-29 139 Unattached 139 00:27:35 00:27:35
140 432 Wing Gary M18-29 140 Unattached 140 00:27:38 00:27:38
141 309 Pickup Imogen M18-29 141 Unattached 141 00:27:45 00:27:45
142 417 Warner Sophie M18-29 142 Unattached 142 00:27:51 00:27:51
143 163 Hammond Toby M18-29 143 Unattached 143 00:27:51 00:27:51
144 288 Oliver Joe M18-29 144 Unattached 144 00:27:58 00:27:58
145 347 Scourfield Lizzie M18-29 145 Unattached 145 00:28:00 00:28:00
146 405 Tyler Olivia M18-29 146 Unattached 146 00:28:02 00:28:02
147 384 Symons Beth M18-29 147 Unattached 147 00:28:03 00:28:03
148 440 Young Rachel M18-29 148 Unattached 148 00:28:04 00:28:04
149 14 Aslin Hazel M18-29 149 Unattached 149 00:28:08 00:28:08
150 329 Richardson Jodie M18-29 150 Unattached 150 00:28:09 00:28:09
151 443 Hatcher Theo M18-29 151 Unattached 151 00:28:10 00:28:10
152 442 Hatcher Helen M18-29 152 Unattached 152 00:28:11 00:28:11
153 425 Whitbread Tim M18-29 153 Unattached 153 00:28:12 00:28:12
154 169 Hawkins Louise M18-29 154 Unattached 154 00:28:13 00:28:13
155 167 Harris Emma M18-29 155 Unattached 155 00:28:18 00:28:18
156 101 Davidson Sarah M18-29 156 Unattached 156 00:28:18 00:28:18
157 356 Simpson Laura M18-29 157 Unattached 157 00:28:21 00:28:21
158 269 Muncey Hannah M18-29 158 Unattached 158 00:28:26 00:28:26
159 298 Palmer Alix M18-29 159 Unattached 159 00:28:44 00:28:44
160 306 Perrin Rowena M18-29 160 Unattached 160 00:28:45 00:28:45
161 403 Turner Rachael M18-29 161 Unattached 161 00:28:45 00:28:45
162 283 Oakman Charlotte M18-29 162 Unattached 162 00:28:45 00:28:45
163 48 Boughey Stef M18-29 163 Unattached 163 00:28:58 00:28:58
164 31 Beaumont (guest 1) Cathy M18-29 164 Unattached 164 00:29:03 00:29:03
165 30 Beaumont Cathy M18-29 165 Unattached 165 00:29:03 00:29:03
166 241 Mcdonald Emily M18-29 166 Unattached 166 00:29:17 00:29:17
167 135 Follis Francesca M18-29 167 Unattached 167 00:29:17 00:29:17
168 409 Vieri Roxane M18-29 168 Unattached 168 00:29:19 00:29:19
169 179 Hill Natalie M18-29 169 Unattached 169 00:29:28 00:29:28
170 114 Doggett Lorna M18-29 170 Unattached 170 00:29:32 00:29:32
171 168 Hart Sophie M18-29 171 Unattached 171 00:29:37 00:29:37
172 102 Davies Mary M18-29 172 Unattached 172 00:29:41 00:29:41
173 293 Osullivan Lara M18-29 173 Unattached 173 00:29:42 00:29:42
174 121 Eady Charlotte M18-29 174 Unattached 174 00:29:45 00:29:45
175 130 Eyres Roz M18-29 175 Unattached 175 00:29:49 00:29:49
176 159 Gwynne-evans Ruby M18-29 176 Unattached 176 00:29:51 00:29:51
177 240 Mccann John M18-29 177 Unattached 177 00:29:55 00:29:55
178 56 Burdge Gemma M18-29 178 Unattached 178 00:30:08 00:30:08
179 334 Robinson Ellie M18-29 179 Unattached 179 00:30:08 00:30:08
180 79 Cliff Vivien M18-29 180 Unattached 180 00:30:11 00:30:11
181 183 Holmes Jonny M18-29 181 Unattached 181 00:30:21 00:30:21
182 372 Stagg Jennifer M18-29 182 Unattached 182 00:30:21 00:30:21
183 251 Millar Harry M18-29 183 Unattached 183 00:30:22 00:30:22
184 381 Surani Yasmin M18-29 184 Unattached 184 00:30:22 00:30:22
185 76 Clarkson Harriet M18-29 185 Unattached 185 00:30:26 00:30:26
186 314 Pollington Julia M18-29 186 Unattached 186 00:30:31 00:30:31
187 424 Whalley Keith M18-29 187 Unattached 187 00:30:31 00:30:31
188 349 Seymour Kate M18-29 188 Unattached 188 00:30:42 00:30:42
189 191 Jacobs Sarah M18-29 189 Unattached 189 00:30:50 00:30:50
190 156 Griffin Julia M18-29 190 Unattached 190 00:30:56 00:30:56
191 247 Meharry Jane M18-29 191 Unattached 191 00:30:56 00:30:56
192 158 Gundy Alison M18-29 192 Unattached 192 00:30:58 00:30:58
193 197 Jennings Holly M18-29 193 Unattached 193 00:31:05 00:31:05
194 160 Hack Sam M18-29 194 Unattached 194 00:31:18 00:31:18
195 226 Lewis Kate M18-29 195 Unattached 195 00:31:22 00:31:22
196 81 Coleman Rosie M18-29 196 Unattached 196 00:31:22 00:31:22
197 124 Eddison Natalie M18-29 197 Unattached 197 00:31:24 00:31:24
198 387 Taylor Sabrina M18-29 198 Unattached 198 00:31:32 00:31:32
199 116 Downing Alex M18-29 199 Unattached 199 00:31:48 00:31:48
200 355 Simpson Brian M18-29 200 Unattached 200 00:31:55 00:31:55
201 180 Hingston Georgia M18-29 201 Unattached 201 00:32:02 00:32:02
202 137 Francis Julie M18-29 202 Unattached 202 00:32:05 00:32:05
203 194 Janssen Michelle M18-29 203 Unattached 203 00:32:07 00:32:07
204 131 Field Alice M18-29 204 Unattached 204 00:32:11 00:32:11
205 318 Przewloka Aleksandra M18-29 205 Unattached 205 00:32:12 00:32:12
206 110 Dilloway Gillian M18-29 206 Unattached 206 00:32:23 00:32:23
207 111 Dilloway (guest 1) Gillian M18-29 207 Unattached 207 00:32:23 00:32:23
208 361 Smith Amy M18-29 208 Unattached 208 00:32:27 00:32:27
209 10 Allen Nancy M18-29 209 Unattached 209 00:33:01 00:33:01
210 21 Bailey Cat M18-29 210 Unattached 210 00:33:07 00:33:07
211 413 Walker Joel M18-29 211 Unattached 211 00:33:09 00:33:09
212 308 Pettigrew Anne M18-29 212 Unattached 212 00:33:15 00:33:15
213 55 Brownlee Vivien M18-29 213 Unattached 213 00:33:21 00:33:21
214 358 Sinclair Linda M18-29 214 Unattached 214 00:33:26 00:33:26
215 45 Bordoli (guest 2) Ella M18-29 215 Unattached 215 00:33:32 00:33:32
216 371 St John-campbell Sahra M18-29 216 Unattached 216 00:33:33 00:33:33
217 47 Bordoli (guest 4) Ella M18-29 217 Unattached 217 00:33:34 00:33:34
218 120 Dunne Tom M18-29 218 Unattached 218 00:33:34 00:33:34
219 42 Bolster Mandy M18-29 219 Unattached 219 00:33:43 00:33:43
220 325 Reeves Thea M18-29 220 Unattached 220 00:33:47 00:33:47
221 94 Cruz Psalm M18-29 221 Unattached 221 00:33:47 00:33:47
222 287 Oldfield Laura M18-29 222 Unattached 222 00:33:48 00:33:48
223 292 Osborne Natalie M18-29 223 Unattached 223 00:33:49 00:33:49
224 357 Sinclair Josh M18-29 224 Unattached 224 00:33:56 00:33:56
225 192 James Hannah M18-29 225 Unattached 225 00:33:56 00:33:56
226 429 Willmott Miriam M18-29 226 Unattached 226 00:33:56 00:33:56
227 321 Ramsay Emma M18-29 227 Unattached 227 00:33:57 00:33:57
228 187 Houlder Emma M18-29 228 Unattached 228 00:34:00 00:34:00
229 368 Spencer-briggs Jenna M18-29 229 Unattached 229 00:34:34 00:34:34
230 132 Flegg Clare M18-29 230 Unattached 230 00:35:08 00:35:08
231 335 Rogers Josie M18-29 231 Unattached 231 00:35:13 00:35:13
232 337 Rowley Jane M18-29 232 Unattached 232 00:35:48 00:35:48
233 36 Bijker Meiyee M18-29 233 Unattached 233 00:36:12 00:36:12
234 57 Bush Sophie M18-29 234 Unattached 234 00:36:13 00:36:13
235 444 Razzaq Zahara M18-29 235 Unattached 235 00:36:30 00:36:30
236 447 Sophie Sophie M18-29 236 Unattached 236 00:36:32 00:36:32
237 219 Lee Amy M18-29 237 Unattached 237 00:36:50 00:36:50
238 367 Spence-jones Helen M18-29 238 Unattached 238 00:36:54 00:36:54
239 193 Janjua Sofia M18-29 239 Unattached 239 00:36:54 00:36:54
240 16 Atkin Emma M18-29 240 Unattached 240 00:36:55 00:36:55
241 1 Abbott Lauren M18-29 241 Unattached 241 00:37:06 00:37:06
242 332 Rigoni Francine M18-29 242 Unattached 242 00:37:12 00:37:12
243 134 Fletcher Julia M18-29 243 Unattached 243 00:37:23 00:37:23
244 383 Swinburne Hannah M18-29 244 Unattached 244 00:38:06 00:38:06
245 113 Dixon Linda M18-29 245 Unattached 245 00:38:16 00:38:16
246 414 Waller Gina M18-29 246 Unattached 246 00:38:17 00:38:17
247 89 Corlett Frances M18-29 247 Unattached 247 00:38:20 00:38:20
248 395 Ting Karen M18-29 248 Unattached 248 00:38:25 00:38:25
249 272 Murdoch (guest 2) Kate M18-29 249 Unattached 249 00:40:01 00:40:01
250 271 Murdoch (guest 1) Kate M18-29 250 Unattached 250 00:40:03 00:40:03
251 34 Bennett Sheila M18-29 251 Unattached 251 00:40:35 00:40:35
252 330 Riches Oli M18-29 252 Unattached 252 00:41:28 00:41:28
253 109 Dilley James M18-29 253 Unattached 253 00:41:57 00:41:57
254 294 Owen Ben M18-29 254 Unattached 254 00:41:58 00:41:58
255 229 Lomas Rosie M18-29 255 Unattached 255 00:42:09 00:42:09
256 404 Tweedale Stephanie M18-29 256 Unattached 256 00:42:11 00:42:11
257 71 Clacher Duncan M18-29 257 Unattached 257 00:42:34 00:42:34
258 24 Barker James M18-29 258 Unattached 258 00:42:42 00:42:42
259 126 Edwards Jemima M18-29 259 Unattached 259 00:42:53 00:42:53
260 439 Young Becky M18-29 260 Unattached 260 00:42:53 00:42:53
261 406 Tyrrell Jenny M18-29 261 Unattached 261 00:43:21 00:43:21
262 195 Jeffreys Lucy M18-29 262 Unattached 262 00:43:35 00:43:35
263 148 Gilroy Nina M18-29 263 Unattached 263 00:43:55 00:43:55
264 153 Gordon Chloe M18-29 264 Unattached 264 00:43:56 00:43:56
265 394 Tiller Rose M18-29 265 Unattached 265 00:43:56 00:43:56
266 282 Nunns Rachel M18-29 266 Unattached 266 00:43:56 00:43:56
267 50 Bray Jonathan M18-29 267 Unattached 267 00:43:56 00:43:56
268 211 Kerr Andrew M18-29 268 Unattached 268 00:43:56 00:43:56
269 122 Earlam Rowan M18-29 269 Unattached 269 00:44:12 00:44:12
270 369 Spruce Zoe M18-29 270 Unattached 270 00:44:12 00:44:12
271 388 Tenberg Anna M18-29 271 Unattached 271 00:44:46 00:44:46
272 66 Charlesworth Nick M18-29 272 Unattached 272 00:45:06 00:45:06
273 430 Wilson Catriona M18-29 273 Unattached 273 00:45:20 00:45:20
274 176 Henry Jade M18-29 274 Unattached 274 00:45:20 00:45:20
275 263 Morris Laura M18-29 275 Unattached 275 00:45:20 00:45:20
276 419 Way Vicky M18-29 276 Unattached 276 00:45:20 00:45:20
277 19 Badley Robyn M18-29 277 Unattached 277 00:45:20 00:45:20
278 320 Purnell Hannah M18-29 278 Unattached 278 00:45:20 00:45:20
279 178 Hickman Chelsey M18-29 279 Unattached 279 00:45:24 00:45:24
280 386 Taylor Helen M18-29 280 Unattached 280 00:45:24 00:45:24
281 64 Chapman Ej M18-29 281 Unattached 281 00:45:36 00:45:36
282 408 Verducci Orry M18-29 282 Unattached 282 00:45:36 00:45:36
283 336 Roughsedge Georgina M18-29 283 Unattached 283 00:45:36 00:45:36
284 214 Korner Cordula M18-29 284 Unattached 284 00:45:48 00:45:48
285 213 Klein Sophie M18-29 285 Unattached 285 00:46:15 00:46:15
286 49 Bourne May M18-29 286 Unattached 286 00:46:16 00:46:16
287 181 Hitchcock Camilla M18-29 287 Unattached 287 00:46:38 00:46:38
288 5 Adams Vicky M18-29 288 Unattached 288 00:46:39 00:46:39
289 331 Ridley Romie M18-29 289 Unattached 289 00:46:49 00:46:49
290 346 Sawcer Becky M18-29 290 Unattached 290 00:47:21 00:47:21
291 436 Yadlin Kaila M18-29 291 Unattached 291 00:47:21 00:47:21
292 3 Aberdour Jill M18-29 292 Unattached 292 00:49:15 00:49:15
293 67 Cheng Kat M18-29 293 Unattached 293 00:49:21 00:49:21
294 38 Blake Tim M18-29 294 Unattached 294 00:49:21 00:49:21
295 302 Paul Alex M18-29 295 Unattached 295 00:49:21 00:49:21
296 225 Leslie Rob M18-29 296 Unattached 296 00:49:34 00:49:34
297 144 Gentry Clare M18-29 297 Unattached 297 00:49:35 00:49:35
298 25 Barnett David M18-29 298 Unattached 298 00:49:37 00:49:37
299 348 Sewell Frances M18-29 299 Unattached 299 00:50:01 00:50:01
300 431 Wilson Daisy M18-29 300 Unattached 300 00:50:01 00:50:01
301 252 Minar Justin M18-29 301 Unattached 301 00:50:32 00:50:32
302 323 Read Nancy M18-29 302 Unattached 302 00:50:32 00:50:32
303 8 Allanson (guest 1) Margaret M18-29 303 Unattached 303 00:51:24 00:51:24
304 216 Ladds Zosia M18-29 304 Unattached 304 00:51:48 00:51:48
305 262 Morris Chelsea M18-29 305 Unattached 305 00:51:49 00:51:49
306 264 Moss Helen M18-29 306 Unattached 306 00:52:54 00:52:54
307 143 Gee Emma-louise M18-29 307 Unattached 307 00:52:56 00:52:56
308 100 Davidson Isla M18-29 308 Unattached 308 00:55:03 00:55:03
309 61 Carne Dan M18-29 309 Unattached 309 00:55:03 00:55:03
310 149 Glasse Charlotte M18-29 310 Unattached 310 00:57:17 00:57:17
311 35 Berry Sophia M18-29 311 Unattached 311 00:57:17 00:57:17
312 340 Rutter Charlie M18-29 312 Unattached 312 00:57:18 00:57:18
313 218 Lawrence Joe M18-29 313 Unattached 313 00:57:19 00:57:19
314 297 Pallister Nick Wroe M18-29 314 Unattached 314 00:58:57 00:58:57
315 378 Suckling Becky M18-29 315 Unattached 315 00:59:15 00:59:15
316 65 Chapman Olivia M18-29 316 Unattached 316 00:59:15 00:59:15
317 426 White Dave M18-29 317 Unattached 317 01:03:12 01:03:12
318 212 Kirby Geoffrey M18-29 318 Unattached 318 01:03:16 01:03:16
319 227 Littlewood Jonny M18-29 319 Unattached 319 01:03:16 01:03:16
320 242 Mcginley Lydia M18-29 320 Unattached 320 01:03:16 01:03:16
321 44 Bordoli (guest 1) Ella M18-29 321 Unattached 321 01:08:29 01:08:29
322 43 Bordoli Ella M18-29 322 Unattached 322 01:08:30 01:08:30
323 333 Roberts Ceri M18-29 323 Unattached 323 01:29:52 01:29:52
324 90 Cornell Michael M18-29 324 Unattached 324 01:29:52 01:29:52
325 128 Emra Stephanie M18-29 325 Unattached 325 01:29:53 01:29:53
326 377 Stubbs Gabi M18-29 326 Unattached 326 01:29:55 01:29:55
327 365 Soopaul Neaty M18-29 327 Unattached 327 01:34:35 01:34:35
328 85 Cooke Tom M18-29 328 Unattached 328 01:42:39 01:42:39
329 427 White George M18-29 329 Unattached 329 01:43:31 01:43:31
330 259 Moore Matt M18-29 330 Unattached 330 01:44:14 01:44:14
331 341 Rutterford Jake M18-29 331 Unattached 331 00:18:57 00:18:57
332 299 Parker Calum M18-29 332 Unattached 332 00:20:10 00:20:10
333 234 Maggs Ross I M18-29 333 Unattached 333 00:20:19 00:20:19
334 184 Holway Russell M18-29 334 Unattached 334 00:23:50 00:23:50
335 301 Patel Maya M18-29 335 Unattached 335 00:24:50 00:24:50
336 280 Norman Jack M18-29 336 Unattached 336 00:25:23 00:25:23
337 106 Day Douglas M18-29 337 Unattached 337 00:27:37 00:27:37
338 177 Hickish Maddie M18-29 338 Unattached 338 00:33:22 00:33:22
339 258 Moore Lucy M18-29 339 Unattached 339 00:33:47 00:33:47
340 161 Hales Ben M18-29 340 Unattached 340 00:45:09 00:45:09
341 152 Goodman Phea M18-29 341 Unattached 341 00:46:44 00:46:44
342 70 Cintract Dillan M18-29 342 Unattached 342 00:51:54 00:51:54
343 154 Green Ben M18-29 343 Unattached 343 01:05:57 01:05:57
344 82 Collett David M18-29 344 Unattached 344 01:32:04 01:32:04
345 360 Slattery Ruth M18-29 345 Unattached 345 01:32:41 01:32:41
346 46 Bordoli (guest 3) Ella M18-29 346 Unattached 346 01:36:50 01:36:50
() ()
451 Elkins Andy M18-29 Unattached (DNF) (DNF)
448 Itrat Itrat M18-29 Unattached (DNF) (DNF)
446 Bernie Bernie M18-29 Unattached (DNF) (DNF)
438 Young Alice M18-29 Unattached (DNF) (DNF)
437 Yandell Alex M18-29 Unattached (DNF) (DNF)
434 Wise James M18-29 Unattached (DNF) (DNF)
433 Winn Timothy M18-29 Unattached (DNF) (DNF)
423 Whale Ben M18-29 Unattached (DNF) (DNF)
422 Welsh Jean M18-29 Unattached (DNF) (DNF)
415 Walter Eleanor M18-29 Unattached (DNF) (DNF)
412 Walker James M18-29 Unattached (DNF) (DNF)
410 Wadsworth Aiden M18-29 Unattached (DNF) (DNF)
402 Tunnacliffe Ed M18-29 Unattached (DNF) (DNF)
400 Trump Joanne M18-29 Unattached (DNF) (DNF)
399 Tron Becky M18-29 Unattached (DNF) (DNF)
396 Tiplady Sarah M18-29 Unattached (DNF) (DNF)
393 Tickner Lotte M18-29 Unattached (DNF) (DNF)
389 Tenberg Shelley M18-29 Unattached (DNF) (DNF)
376 Stone Rory M18-29 Unattached (DNF) (DNF)
374 Stannett (guest 1) Shannon M18-29 Unattached (DNF) (DNF)
364 Somani Naomi M18-29 Unattached (DNF) (DNF)
363 Sockett Ben M18-29 Unattached (DNF) (DNF)
353 Sherrington Philippa M18-29 Unattached (DNF) (DNF)
344 Savill Alyson M18-29 Unattached (DNF) (DNF)
338 Rubinstein Baylis Oliver M18-29 Unattached (DNF) (DNF)
