

| RaceNo | Lastname | Firstname | Gender | Club | AgeOnDay | Category |
|---|---|---|---|---|---|---|
| 19 | Adams | Mike | M | N/A | 39 | M30-39 |
| 166 | Anghilante | Dariel | F | UNATTACHED | 47 | F40-49 |
| 147 | Arathoon | Sarah | F | UNATTACHED | 44 | F40-49 |
| 175 | Arathoon | David | m | UNATTACHED | 50 | M50-59 |
| 165 | Askew | Hilary | F | UNATTACHED | 50 | F50-59 |
| 90 | Beacham | Martha | F | 1st Chard Wheelers | 38 | F30-39 |
| 59 | Beech | Jane | F | N-One | 44 | F40-49 |
| 148 | Blackmore | John | m | UNATTACHED | 35 | M30-39 |
| 149 | Blackmore | Michelle | F | UNATTACHED | 40 | F40-49 |
| 34 | Bloy | Tina | F | UNATTACHED | 39 | F30-39 |
| 14 | Brown | Russell | M | UNATTACHED | 47 | M40-49 |
| 167 | Browne | Julia | F | UNATTACHED | 44 | F40-49 |
| 1 | Bryant | Karl | M | UNATTACHED | 17 | Male Junior |
| 113 | Bryant | Alison | F | UNATTACHED | 49 | F40-49 |
| 60 | Burgess | Mark | M | West Country Triathletes | 43 | M40-49 |
| 111 | Cannon | Catherine | F | South West Road Runners | 32 | F30-39 |
| 5 | Caunter | Adam | M | Exeter Tri Club | 16 | Male Junior |
| 35 | Caunter | Gary | M | Exeter Tri Club | 45 | M40-49 |
| 61 | Chambers | Alan | M | Burnham Harriers | 46 | M40-49 |
| 109 | Chapman | Jonathan | M | UNATTACHED | 50 | M50-59 |
| 201 | Chip | Spare | M | UNATTACHED | 39 | M30-39 |
| 202 | Chip | Spare | M | UNATTACHED | 39 | M30-39 |
| 203 | Chip | Spare | M | UNATTACHED | 39 | M30-39 |
| 204 | Chip | Spare | M | UNATTACHED | 39 | M30-39 |
| 42 | Clifford | James | M | UNATTACHED | 24 | M20-29 |
| 178 | Constable | Nicola | F | UNATTACHED | 24 | F20-29 |
| 99 | Copeland | Dennis | M | UNATTACHED | 55 | M50-59 |
| 162 | Corden-Lloyd | Melanie | F | N/A | 39 | F30-39 |
| 20 | Cowling | Russell | M | triuk | 37 | M30-39 |
| 168 | Crathorne | Louise | F | Exeter Tri Club | 35 | F30-39 |
| 2 | Crew | Tom | M | UNATTACHED | 17 | Male Junior |
| 4 | Croker | Paul | M | UNATTACHED | 45 | M40-49 |
| 62 | Cummings | Mark | M | AVS Tri | 31 | M30-39 |
| 21 | Dearan | Roly | M | UNATTACHED | 38 | M30-39 |
| 100 | Diddams | Ian | M | UNATTACHED | 47 | M40-49 |
| 43 | Down | Jane | F | N1 Tri Club | 39 | F30-39 |
| 22 | Eaton-Jones | David | M | UNATTACHED | 43 | M40-49 |
| 44 | Edge | Richard | M | UNATTACHED | 42 | M40-49 |
| 63 | Elliott | Dennis | M | N-One | 59 | M50-59 |
| 133 | Elliott | Liz | F | N-One | 57 | F50-59 |
| 150 | Enticott | Gary | M | N1 Tri Club | 34 | M30-39 |
| 38 | Ephraums | Anne | f | N1 Tri Club | 46 | F40-49 |
| 176 | Fair | Sara | f | UNATTACHED | 31 | F30-39 |
| 64 | Fisher | Stuart | M | UNATTACHED | 36 | M30-39 |
| 114 | Fisher | Ian | M | UNATTACHED | 42 | M40-49 |
| 200 | Foley | Kate | F | UNATTACHED | 32 | F30-39 |
| 65 | Gardener | Richard | M | Crewkerne Running Club | 42 | M40-49 |
| 11 | Gibbs | Edward | M | Wessex Wizards Triathlon Club | 34 | M30-39 |
| 163 | Gibson | David | M | UNATTACHED | 47 | M40-49 |
| 131 | Gigg | Julian | M | UNATTACHED | 42 | M40-49 |
| 151 | Gilson | Alice | F | UNATTACHED | 15 | Female Junior |
| 96 | Glover | Tony | M | N/A | 47 | M40-49 |
| 140 | Glyn Jones | Vanessa | F | UNATTACHED | 63 | F60+ |
| 141 | Godsmark | Terry | M | UNATTACHED | 49 | M40-49 |
| 66 | Gompertz | Deb | f | UNATTACHED | 39 | F30-39 |
| 115 | Gompertz | Nick | M | N/A | 42 | M40-49 |
| 15 | Green | Amanda | F | UNATTACHED | 41 | F40-49 |
| 132 | Greenwood | Tors | F | UNATTACHED | 29 | F20-29 |
| 8 | Guppy | Tom | M | Somerset RC Tri Club | 17 | Male Junior |
| 152 | Hales | Steven | M | UNATTACHED | 51 | M50-59 |
| 169 | Halford | Anna | F | UNATTACHED | 40 | F40-49 |
| 142 | Harding | John | M | UNATTACHED | 40 | M40-49 |
| 143 | Harding | Karen | F | UNATTACHED | 39 | F30-39 |
| 6 | Harris | Sam | M | UNATTACHED | 18 | Male Junior |
| 67 | Harris | Will | M | UNATTACHED | 53 | M50-59 |
| 45 | Hawker | Matthew | M | N/A | 38 | M30-39 |
| 101 | Hayden-Briffett | Jenny | F | UNATTACHED | 43 | F40-49 |
| 46 | Heathcote | Nicola | F | UNATTACHED | 35 | F30-39 |
| 68 | Heathcote | Graham | M | UNATTACHED | 42 | M40-49 |
| 12 | Hector | Julia | F | UNATTACHED | 56 | F50-59 |
| 116 | Hector | Malcolm | M | UNATTACHED | 56 | M50-59 |
| 117 | Hendrie | Julia | f | UNATTACHED | 35 | F30-39 |
| 13 | Herbert | David | M | UNATTACHED | 58 | M50-59 |
| 16 | Hewton | David | m | Somerset RC Tri Club | 55 | M50-59 |
| 144 | Heyns | Shaun | M | UNATTACHED | 34 | M30-39 |
| 153 | Horner | Paul | M | UNATTACHED | 34 | M30-39 |
| 56 | Howells | Shaun | M | UNATTACHED | 39 | M30-39 |
| 23 | Hughes | Jim | M | Wessex Wizards Triathlon Club | 47 | M40-49 |
| 69 | Hughes | Clare | F | UNATTACHED | 16 | Female Junior |
| 170 | Hughes | Helen | F | UNATTACHED | 48 | F40-49 |
| 180 | Hughes | Zoe | F | UNATTACHED | 24 | F20-29 |
| 24 | Huins | Charlie | M | UNATTACHED | 15 | Male Junior |
| 47 | Huins | Simon | M | N/A | 44 | M40-49 |
| 112 | Huins | Helen | F | N/A | 44 | F40-49 |
| 17 | Hunt | Max | M | UNATTACHED | 46 | M40-49 |
| 118 | Hurford | Alison | F | UNATTACHED | 49 | F40-49 |
| 134 | Hurford | Jonathan | M | UNATTACHED | 57 | M50-59 |
| 171 | Ingledew | Sally | F | UNATTACHED | 48 | F40-49 |
| 119 | Ingram | Julia | F | UNATTACHED | 46 | F40-49 |
| 102 | Ireland | Natalie | F | UNATTACHED | 31 | F30-39 |
| 110 | Keirle | Steve | M | UNATTACHED | 49 | M40-49 |
| 70 | Kemp | Brian | M | N/A | 45 | M40-49 |
| 71 | Kennen | Sam | m | UNATTACHED | 36 | M30-39 |
| 92 | King | Jenny | F | UNATTACHED | 39 | F30-39 |
| 172 | Kirk | Helen | F | UNATTACHED | 40 | F40-49 |
| 48 | Knight | Dave | M | UNATTACHED | 55 | M50-59 |
| 173 | Knight | Alice | F | Wells City Harriers | 41 | F40-49 |
| 72 | Ladd | Lizzy | F | UNATTACHED | 30 | F30-39 |
| 73 | Ladd | Steve | M | UNATTACHED | 36 | M30-39 |
| 49 | Lance | Caroling | F | West Country Triathletes | 48 | F40-49 |
| 161 | Lane | Adrian | M | UNATTACHED | 36 | M30-39 |
| 154 | Larsen | Gary | M | UNATTACHED | 56 | M50-59 |
| 103 | Lawrence | Tracey | F | UNATTACHED | 47 | F40-49 |
| 138 | Legg | Tim | M | N1 Tri Club | 46 | M40-49 |
| 120 | Lennon | Claire | f | UNATTACHED | 39 | F30-39 |
| 74 | Lewis | Sean | M | N/A | 42 | M40-49 |
| 121 | Lewis | Ben | M | UNATTACHED | 20 | M20-29 |
| 122 | Lewis | Tom | M | UNATTACHED | 18 | Male Junior |
| 135 | Lewis | Lorna | F | UNATTACHED | 42 | F40-49 |
| 25 | Loder | Pip | F | Crewkerne Running Club | 47 | F40-49 |
| 123 | Loder | Adam | m | Crewkerne Running Club | 44 | M40-49 |
| 155 | Lowe | Julia | F | UNATTACHED | 43 | F40-49 |
| 57 | Lyus | Suzanne | F | N1 Tri Club | 48 | F40-49 |
| 75 | Macarthur | Tanith | F | UNATTACHED | 33 | F30-39 |
| 179 | Madge | Fiona | F | UNATTACHED | 45 | F40-49 |
| 156 | Marsh | Nige | M | UNATTACHED | 42 | M40-49 |
| 26 | Martin | Ashley | M | UNATTACHED | 16 | Male Junior |
| 50 | Martin | Adele | F | UNATTACHED | 14 | |
| 51 | Martin | Rob | M | UNATTACHED | 42 | M40-49 |
| 124 | Martin | Clare | F | UNATTACHED | 39 | F30-39 |
| 125 | Mcainsh | Robert | M | West Country Triathletes | 47 | M40-49 |
| 54 | Mckinlay | Toni | F | West Country Triathletes | 44 | F40-49 |
| 93 | Miller | Stuart | M | UNATTACHED | 38 | M30-39 |
| 94 | Mitcham | Tarida | F | UNATTACHED | 37 | F30-39 |
| 9 | Mitchard | Andrew | M | UNATTACHED | 32 | M30-39 |
| 55 | Nott-Bower | Max | m | UNATTACHED | 15 | Male Junior |
| 76 | Nott-Bower | Jennie | f | UNATTACHED | 45 | F40-49 |
| 126 | Paddon | Guy | M | N1 Tri Club | 41 | M40-49 |
| 41 | Parsons | Andy | m | AVS Tri | 42 | M40-49 |
| 10 | Pester | Lee | M | N/A | 34 | M30-39 |
| 78 | Potter | Dawn | F | Axe Valley Runners | 37 | F30-39 |
| 160 | Potter | Kerrie | F | UNATTACHED | 37 | F30-39 |
| 7 | Prince | Brendon | m | BTF | 37 | M30-39 |
| 77 | Pumfrey | James | M | UNATTACHED | 32 | M30-39 |
| 127 | Radford | Richard | M | UNATTACHED | 45 | M40-49 |
| 79 | Ralph | Jacob | m | UNATTACHED | 15 | Male Junior |
| 52 | Rawson | Jenny | F | UNATTACHED | 38 | F30-39 |
| 80 | Sadler | Gary | M | AVS Tri | 45 | M40-49 |
| 81 | Sevieri | Lauren | F | UNATTACHED | 23 | F20-29 |
| 95 | Sheehan | Paul | M | UNATTACHED | 45 | M40-49 |
| 39 | Shergold | Paul | M | UNATTACHED | 51 | M50-59 |
| 159 | Simmons | Colin | m | West Country Triathletes | 45 | M40-49 |
| 27 | Simon | Luke | M | UNATTACHED | 35 | M30-39 |
| 28 | Slade | Martin | M | UNATTACHED | 45 | M40-49 |
| 157 | Slocombe | James | M | UNATTACHED | 38 | M30-39 |
| 104 | Smith | Gill | F | Somerset RC Tri Club | 48 | F40-49 |
| 137 | Southgate | Susan | F | N1 Tri Club | 62 | F60+ |
| 31 | Speake | Adam | M | UNATTACHED | 16 | Male Junior |
| 32 | Speake | Naomi | F | UNATTACHED | 16 | Female Junior |
| 33 | Speake | Wayne | M | UNATTACHED | 46 | M40-49 |
| 128 | Speake | Claire | F | UNATTACHED | 46 | F40-49 |
| 129 | Spierenburg | Eddy | M | UNATTACHED | 39 | M30-39 |
| 82 | Squires | James | M | Somerset RC Tri Club | 55 | M50-59 |
| 136 | Stacey | Nicholas | M | N/A | 49 | M40-49 |
| 3 | Stewart | Harriet | F | West Dorset Warriors | 16 | Female Junior |
| 83 | Stewart | Diane | F | UNATTACHED | 45 | F40-49 |
| 84 | Stewart | Richard | M | Army Athletics Assoc | 48 | M40-49 |
| 53 | Still | Roger | M | UNATTACHED | 45 | M40-49 |
| 130 | Still | Linda | F | UNATTACHED | 41 | F40-49 |
| 85 | Stone | James | M | Bridport Tri | 38 | M30-39 |
| 97 | Styles | Leonard | m | N1 Tri Club | 73 | M60+ |
| 174 | Symes | Tracy | F | UNATTACHED | 35 | F30-39 |
| 29 | Tisdall | Dan | M | UNATTACHED | 34 | M30-39 |
| 158 | Unwin | Robert | M | UNATTACHED | 51 | M50-59 |
| 18 | Upham | Kerri-Ann | f | N1 Tri Club | 18 | Female Junior |
| 145 | Vaughan | Nicky | F | UNATTACHED | 60 | F60+ |
| 30 | Wainwright | Helen | F | UNATTACHED | 45 | F40-49 |
| 86 | Wall | Caroline | F | UNATTACHED | 31 | F30-39 |
| 87 | Wall | Gareth Andrew | M | UNATTACHED | 34 | M30-39 |
| 58 | Watts | Graham | M | UNATTACHED | 52 | M50-59 |
| 98 | Watts | Caroline | F | UNATTACHED | 31 | F30-39 |
| 88 | White | Susan | F | UNATTACHED | 46 | F40-49 |
| 105 | Whitlock | Graham | M | UNATTACHED | 71 | M60+ |
| 164 | Wilkins | Paul | M | UNATTACHED | 49 | M40-49 |
| 36 | Williams | Barry | M | UNATTACHED | 33 | M30-39 |
| 37 | Williams | Simon | M | UNATTACHED | 45 | M40-49 |
| 139 | Winzer | Stephen | m | UNATTACHED | 22 | M20-29 |
| 146 | Winzer | James | m | UNATTACHED | 42 | M40-49 |
| 177 | Winzer | Gerald | m | UNATTACHED | 77 | M60+ |
| 91 | Wolfe | Carey | M | UNATTACHED | 53 | M50-59 |
| 106 | Wolfe | Gemma | F | UNATTACHED | 24 | F20-29 |
| 40 | Wood | Kevin | M | N/A | 39 | M30-39 |
| 107 | Wood | Claudia | F | AVS Tri | 39 | F30-39 |
| 89 | Wright | Kathryn | F | UNATTACHED | 36 | F30-39 |
| 108 | Wright | Matt | m | UNATTACHED | 36 | M30-39 |
Thank you for using Full on Sport
Missing Result by Jonathan Chapman at 12:35:49 on 04/07/2010
Great Race ! by Mark Lewis at 11:51:21 on 04/07/2010
Discuss other topics