

| RaceNo | Lastname | Firstname | Gender | Club | AgeOnDay | Category |
|---|---|---|---|---|---|---|
| 428 | Absolom | Sharon | F | UNATTACHED | 43 | |
| 7 | Adams | James | M | UNATTACHED | 30 | |
| 275 | Addy | Tim | M | UNATTACHED | 39 | |
| 96 | Aitken | Gordon | M | UNATTACHED | 39 | |
| 282 | Alderson | Richard | M | UNATTACHED | 34 | |
| 393 | Aldworth Davis | Luke | M | UNATTACHED | 25 | |
| 1 | Allan | Peat | M | Hardley Runners | 43 | |
| 59 | Allen | Paula | F | UNATTACHED | 32 | |
| 506 | Allott | Anita | M | UNATTACHED | 39 | |
| 507 | Allott | Nick | M | UNATTACHED | 39 | |
| 415 | Amos | Ralph | M | UNATTACHED | 17 | |
| 416 | Amos | John | M | UNATTACHED | 52 | |
| 239 | Archer | James | M | UNATTACHED | 34 | |
| 466 | Audouin | Gregoire | M | UNATTACHED | 26 | |
| 136 | Austin | Sebastien | M | UNATTACHED | 38 | |
| 491 | Austin | Derek | M | UNATTACHED | 36 | |
| 509 | Azofra | Luis | M | UNATTACHED | 41 | |
| 236 | Baker | Carrie | F | UNATTACHED | 24 | |
| 201 | Ball | Alison | F | UNATTACHED | 38 | |
| 88 | Banks | Sarah | F | UNATTACHED | 38 | |
| 537 | Banks | Jon | M | UNATTACHED | 38 | |
| 395 | Bard | Matthew | M | UNATTACHED | 36 | |
| 210 | Barker | Roger | M | UNATTACHED | 75 | |
| 69 | Barlass | Nigel | M | UNATTACHED | 45 | |
| 278 | Barnard | Andy | M | Hampshire Fire and Rescue | 28 | |
| 358 | Barnard | Matt | M | UNATTACHED | 26 | |
| 280 | Barnes | Bhupinder | F | UNATTACHED | 38 | |
| 41 | Barney | Peter | M | UNATTACHED | 34 | |
| 184 | Barr | Christopher | M | UNATTACHED | 35 | |
| 60 | Barrowcliffe | Giselle | F | UNATTACHED | 41 | |
| 61 | Barrowcliffe | Charlie | M | UNATTACHED | 45 | |
| 215 | Beardshaw | Ruth | F | UNATTACHED | 42 | |
| 216 | Beardshaw | Colin | M | UNATTACHED | 45 | |
| 263 | Beasley | Jane | F | UNATTACHED | 36 | |
| 477 | Beaumont | Simon | M | UNATTACHED | 39 | |
| 353 | Bedford | Dominic | M | UNATTACHED | 21 | |
| 2 | Bell | Naomi | F | UNATTACHED | 25 | |
| 524 | Benham | Robert | M | UNATTACHED | 39 | |
| 348 | Bernier | Phill | M | UNATTACHED | 36 | |
| 63 | Bevan | Lester | M | UNATTACHED | 32 | |
| 245 | Bill | Andrew | M | UNATTACHED | 41 | |
| 508 | Birkby | Lance | M | Aldershot Farnham & District | 48 | |
| 149 | Bittlestone | Simon | M | UNATTACHED | 23 | |
| 462 | Blackwood | Glyn | M | UNATTACHED | 31 | |
| 182 | Blake | Phil | M | UNATTACHED | 52 | |
| 367 | Bockle | Jeanette | F | UNATTACHED | 41 | |
| 368 | Bockle | Mark | M | UNATTACHED | 38 | |
| 173 | Boler | Kathryn | F | UNATTACHED | 39 | |
| 274 | Boorn | Stuart | M | UNATTACHED | 37 | |
| 154 | Bordley | Kevin | M | UNATTACHED | 41 | |
| 126 | Bowler | Gary | M | UNATTACHED | 47 | |
| 104 | Brant | Catherine | F | UNATTACHED | 39 | |
| 380 | Broadbent | Andrew | M | UNATTACHED | 43 | |
| 478 | Broderick | Neil | M | UNATTACHED | 39 | |
| 127 | Brown | Jim | M | UNATTACHED | 32 | |
| 351 | Brown | Les | M | Winchester and District Athletics Club | 54 | |
| 439 | Brown | Angela | F | UNATTACHED | 50 | |
| 120 | Browning | Fiona | F | UNATTACHED | 28 | |
| 410 | Bryant | Timothy | M | UNATTACHED | 34 | |
| 411 | Bryant | Helen | F | UNATTACHED | 34 | |
| 536 | Bucknole | Shaun | M | UNATTACHED | 24 | |
| 308 | Burnikell | Angela | F | Romsey Road Runners | 40 | |
| 316 | Burville | Colin | M | Winchester and District Athletics Club | 45 | |
| 248 | Butler | Paddy | M | UNATTACHED | 49 | |
| 246 | Buxton | Jane | F | Southampton Triathlon Club | 42 | |
| 314 | Byford | Mark | M | UNATTACHED | 38 | |
| 79 | Byrne | Mandy | F | Eastleigh Running Club | 42 | |
| 408 | Capps | Peter | M | UNIVERSITY OF WINCHESTER | 21 | |
| 296 | Carlyle-Scott | Jane | F | UNATTACHED | 38 | |
| 449 | Carnochan | Jean | F | UNATTACHED | 46 | |
| 57 | Carpenter | John | M | UNATTACHED | 44 | |
| 100 | Carr | Caroline | F | UNATTACHED | 36 | |
| 480 | Carr | David | M | UNATTACHED | 30 | |
| 75 | Carrall-Wilcocks | Karina | F | UNATTACHED | 39 | |
| 35 | Carter | Vanessa | F | UNATTACHED | 58 | |
| 191 | Carter | Steve | M | UNATTACHED | 46 | |
| 222 | Carter | Jane | F | Romsey Road Runners | 42 | |
| 494 | Carter | Stephen | M | UNATTACHED | 39 | |
| 406 | Chalk | Ian | M | Southampton Athletic Club | 46 | |
| 518 | Channing | Jeff | M | UNATTACHED | 60 | |
| 458 | Chapman | Jonathan | M | UNATTACHED | 48 | |
| 318 | Charles | Alan | M | Eastleigh Running Club | 43 | |
| 268 | Cherrett | Dean | M | UNATTACHED | 34 | |
| 520 | Cherrett | Andy | M | UNATTACHED | 41 | |
| 489 | Chillingworth | David | M | UNATTACHED | 66 | |
| 62 | Clarke | Anna | F | UNATTACHED | 42 | |
| 276 | Clarke | Darryl | M | UNATTACHED | 42 | |
| 362 | Clarke | Abi | F | UNATTACHED | 33 | |
| 404 | Cobbold | Matt | M | UNATTACHED | 31 | |
| 226 | Collier | Roger | M | UNATTACHED | 49 | |
| 227 | Collier | Sally | F | UNATTACHED | 46 | |
| 516 | Collins | Stephen | M | UNATTACHED | 37 | |
| 326 | Compton | John | M | Southampton Athletic Club | 40 | |
| 402 | Constance | Neil | M | UNATTACHED | 43 | |
| 225 | Conway | Lynette | F | UNATTACHED | 45 | |
| 473 | Cooper | Darren | M | UNATTACHED | 34 | |
| 414 | Corrie | Rachael | F | UNATTACHED | 39 | |
| 140 | Counsell | Chris | M | UNATTACHED | 39 | |
| 141 | Counsell | Caroline | F | UNATTACHED | 37 | |
| 512 | Cousins | Hayley | F | UNATTACHED | 28 | |
| 307 | Cowley | Geoff | M | UNATTACHED | 62 | |
| 437 | Cox | Gillian | F | UNATTACHED | 32 | |
| 251 | Coyle | Mark | M | UNATTACHED | 44 | |
| 111 | Crabbe | James | M | UNATTACHED | 40 | |
| 43 | Cranfield | Michael | M | UNATTACHED | 51 | |
| 166 | Cribb | Marie | F | UNATTACHED | 30 | |
| 340 | Crouch | Nicola | F | UNATTACHED | 29 | |
| 341 | Crouch | Simon | M | UNATTACHED | 34 | |
| 40 | Cunliffe | Helen | F | UNATTACHED | 45 | |
| 500 | Currie | Christine | F | Southampton Athletic Club | 32 | |
| 223 | Cutbill | Paul | M | Romsey Road Runners | 50 | |
| 115 | Cuthbert | Emma | F | UNATTACHED | 31 | |
| 203 | Dally | Pete | M | UNATTACHED | 49 | |
| 521 | Dancer | Sandra | F | Southampton Running Sisters | 41 | |
| 234 | Danks | Scott | M | UNATTACHED | 27 | |
| 532 | Davidson | Neil | M | Reading Road Runners | 53 | |
| 143 | Davies | Melanie | F | UNATTACHED | 45 | |
| 183 | Davies | Robert | M | UNATTACHED | 60 | |
| 85 | Davis | William | M | UNATTACHED | 33 | |
| 220 | Davis | Neal | M | UNATTACHED | 40 | |
| 418 | Davison | Steven | M | UNATTACHED | 46 | |
| 366 | Dawes | Anni | F | UNATTACHED | 37 | |
| 505 | De George | Karen | F | UNATTACHED | 44 | |
| 20 | De Liberali | Fabrizio | M | UNATTACHED | 39 | |
| 397 | Debenham | Bradley | M | UNATTACHED | 24 | |
| 185 | Delorie | Marc | M | UNATTACHED | 37 | |
| 228 | Denness | Lisa | F | UNATTACHED | 38 | |
| 347 | Denney | Carla | F | UNATTACHED | 29 | |
| 252 | Dew | Kate | F | Winchester and District Athletics Club | 48 | |
| 202 | Diedrichsen | Claire | F | UNATTACHED | 47 | |
| 260 | Dilley | Sam | F | UNATTACHED | 26 | |
| 289 | Dimmock | Chris | M | UNATTACHED | 26 | |
| 425 | Dineley | Kirsty | F | UNATTACHED | 32 | |
| 498 | Dobson | Jassy | F | UNATTACHED | 50 | |
| 481 | Donn | Lisa | F | UNATTACHED | 38 | |
| 249 | Doran | Gail | F | Winchester and District Athletics Club | 38 | |
| 204 | Dougas | Andrew | M | UNATTACHED | 30 | |
| 56 | Dowling | Thelma | F | Halterworth Harriers | 76 | |
| 80 | Downs | Christopher | M | UNATTACHED | 23 | |
| 235 | Dredge | Liam | M | UNATTACHED | 32 | |
| 78 | Duffell | John | M | Winchester and District Athletics Club | 28 | |
| 261 | Duffin | Liz | F | Winchester and District Athletics Club | 48 | |
| 383 | Dugdale | Lavinia | F | UNATTACHED | 47 | |
| 399 | Duke | Zoe | F | UNATTACHED | 35 | |
| 128 | Dyke | Sarah-Jane | F | UNATTACHED | 29 | |
| 194 | Earwicker | Simon | M | UNATTACHED | 39 | |
| 470 | Eaton | Chris | M | UNATTACHED | 37 | |
| 445 | Edwards | Malcolm | M | UNATTACHED | 41 | |
| 487 | Edwards | Keith | M | UNATTACHED | 34 | |
| 522 | Edwards | Richard | M | UNATTACHED | 33 | |
| 224 | Ekins | Emma | F | UNATTACHED | 27 | |
| 47 | Elms | Chris | M | UNATTACHED | 42 | |
| 354 | Elshaw | Ben | M | UNATTACHED | 21 | |
| 376 | Farndon | Sarah | F | UNATTACHED | 29 | |
| 452 | Farnsworth | Jon | M | UNATTACHED | 52 | |
| 485 | Faux | Angela | F | UNATTACHED | 27 | |
| 553 | Female10 | Another | F | UNATTACHED | 35 | |
| 548 | Female5 | Another | F | UNATTACHED | 35 | |
| 549 | Female6 | Another | F | UNATTACHED | 35 | |
| 550 | Female7 | Another | F | UNATTACHED | 35 | |
| 551 | Female8 | Another | F | UNATTACHED | 35 | |
| 552 | Female9 | Another | F | UNATTACHED | 35 | |
| 134 | Field | Adrian | M | UNATTACHED | 47 | |
| 533 | Fiske | Dawn | F | Reading Road Runners | 45 | |
| 304 | Folland | Nikki | F | UNATTACHED | 30 | |
| 469 | Folland | Kenny | M | UNATTACHED | 34 | |
| 342 | Foster | Clare | F | UNATTACHED | 28 | |
| 66 | Francis | Colin | M | UNATTACHED | 37 | |
| 391 | Franks | Kevin | M | UNATTACHED | 53 | |
| 431 | French | Chris | M | UNATTACHED | 35 | |
| 387 | Friel | Chris | M | UNATTACHED | 35 | |
| 331 | Frisby | Kevin | M | UNATTACHED | 50 | |
| 152 | Fry | Lynsey | F | UNATTACHED | 25 | |
| 119 | Gamston | Alison | F | Fareham Crusaders | 29 | |
| 328 | Garner | Christian | M | UNATTACHED | 30 | |
| 95 | Gay | Sarah | F | UNATTACHED | 38 | |
| 293 | Geddes | Dan | M | UNATTACHED | 32 | |
| 409 | George | Catherine | F | UNATTACHED | 38 | |
| 291 | Ghoojamanian | Natasha | F | UNATTACHED | 32 | |
| 517 | Gibbard | Mark | M | UNATTACHED | 42 | |
| 490 | Gibbons | Martin | M | UNATTACHED | 41 | |
| 365 | Gibbs | Emma | F | UNATTACHED | 35 | |
| 450 | Gilbert | Richard | M | UNATTACHED | 41 | |
| 156 | Glautier | Steven | M | UNATTACHED | 48 | |
| 157 | Glautier | Ivan | M | UNATTACHED | 17 | |
| 102 | Glester | Keith | M | UNATTACHED | 52 | |
| 178 | Goldsmith | Paul | M | UNATTACHED | 32 | |
| 186 | Good | Richard | M | UNATTACHED | 21 | |
| 389 | Goode | Andrew | M | UNATTACHED | 49 | |
| 413 | Goodram | Claire | F | DORKING AND MOLE VALLEY AC | 30 | |
| 329 | Gosney | Christopher | M | UNATTACHED | 21 | |
| 108 | Goulding | Mick | M | UNATTACHED | 36 | |
| 33 | Graham | Emma | F | UNATTACHED | 38 | |
| 257 | Gray | Martin | M | UNATTACHED | 35 | |
| 372 | Gray | Ian | M | UNATTACHED | 38 | |
| 105 | Green | Adrian | M | UNATTACHED | 39 | |
| 344 | Green | Chris | M | UNATTACHED | 48 | |
| 515 | Green | Brett | M | UNATTACHED | 39 | |
| 302 | Greig | Bruce | M | UNATTACHED | 35 | |
| 277 | Grieves | Stuart | M | UNATTACHED | 28 | |
| 171 | Griffin | Andrea | F | UNATTACHED | 36 | |
| 160 | Griggs | Andrew | M | UNATTACHED | 32 | |
| 369 | Grinsell | Angela | F | UNATTACHED | 29 | |
| 339 | Grist | Chris | M | UNATTACHED | 31 | |
| 285 | Groves | Neil | M | Eastleigh Running Club | 56 | |
| 92 | Gwyther | Mike | M | UNATTACHED | 42 | |
| 488 | Halfpenny | Louise | F | Winchester and District Athletics Club | 39 | |
| 319 | Hall | Matthew | M | UNATTACHED | 35 | |
| 510 | Hall | Simon | M | UNATTACHED | 28 | |
| 511 | Hall | Kim | F | UNATTACHED | 28 | |
| 501 | Hallinon | Carl | M | UNATTACHED | 37 | |
| 321 | Hampshire | Matt | M | UNATTACHED | 44 | |
| 527 | Hand | Campbell | M | UNATTACHED | 42 | |
| 14 | Hands | Mark | M | UNATTACHED | 37 | |
| 382 | Hannant | Mike | M | UNATTACHED | 54 | |
| 333 | Hansell | Jo | F | UNATTACHED | 39 | |
| 352 | Harding | Will | M | Winchester and District Athletics Club | 23 | |
| 332 | Harman | Karl | M | UNATTACHED | 42 | |
| 199 | Harris | Stuart | M | UNATTACHED | 31 | |
| 482 | Harrison | Penni | F | UNATTACHED | 40 | |
| 356 | Hatch | Ruth | F | UNATTACHED | 43 | |
| 42 | Heaver | Emma | F | UNATTACHED | 44 | |
| 300 | Helm | Andrew | M | UNATTACHED | 47 | |
| 187 | Hemmings | Claire | F | UNATTACHED | 40 | |
| 436 | Herd | Pauline | F | Eastleigh Running Club | 57 | |
| 448 | Hewitt | Martin | M | UNATTACHED | 22 | |
| 264 | Hibberd | Matt | M | Southampton Athletic Club | 30 | |
| 139 | Hill | Julian | M | UNATTACHED | 35 | |
| 441 | Hillyard | Zoe | F | UNATTACHED | 39 | |
| 284 | Holmes | Nicola | F | UNATTACHED | 33 | |
| 172 | Holyer | Nikola | F | UNATTACHED | 42 | |
| 179 | Holyer | Stephen | M | UNATTACHED | 36 | |
| 254 | Holzer | Georg | M | UNATTACHED | 28 | |
| 440 | Homsy | Michele | F | UNATTACHED | 21 | |
| 3 | Hopkins | Nick | M | UNATTACHED | 46 | |
| 36 | Horn | Jane | F | UNATTACHED | 45 | |
| 544 | Hoskins | Veronica | F | UNATTACHED | 36 | |
| 381 | Howard | Brian | M | ROYAL NAVY ATHLETIC CLUB | 64 | |
| 479 | Howells | Catriona | F | UNATTACHED | 45 | |
| 426 | Howlett | Ian | M | UNATTACHED | 52 | |
| 461 | Hoyland | Sophie | F | UNATTACHED | 26 | |
| 286 | Huckle | Paul | M | UNATTACHED | 28 | |
| 373 | Hull | Amanda | F | Romsey Road Runners | 27 | |
| 161 | Hunt | Tim | M | UNATTACHED | 30 | |
| 87 | Hunter | Alasdair | M | UNATTACHED | 40 | |
| 309 | Hunter | Su | F | UNATTACHED | 41 | |
| 312 | Hurley | Simon | M | UNATTACHED | 31 | |
| 338 | Jamieson | Jane | F | UNATTACHED | 37 | |
| 392 | Jeffries | Dave | M | UNATTACHED | 45 | |
| 27 | Jewell | Colin | M | UNATTACHED | 42 | |
| 144 | Johnson | Fay | F | UNATTACHED | 46 | |
| 323 | Johnston | David | M | UNATTACHED | 49 | |
| 375 | Johnston | Faith | F | Eastleigh Running Club | 31 | |
| 325 | Jones | Liz | F | UNATTACHED | 42 | |
| 407 | Jones | Alice | F | Lordshill Road Runners Club | 24 | |
| 475 | Jones | Barry | M | Winchester and District Athletics Club | 26 | |
| 34 | Jupe | Darren | M | UNATTACHED | 41 | |
| 52 | Kaine | Amy | F | UNATTACHED | 38 | |
| 103 | Keeley | Paul | M | UNATTACHED | 57 | |
| 130 | Keeley | Michelle | F | UNATTACHED | 47 | |
| 514 | Kempster | Shantelle | F | UNATTACHED | 35 | |
| 175 | Kent | Naomi | F | UNATTACHED | 27 | |
| 265 | Kenyon | Patricia | F | UNATTACHED | 45 | |
| 247 | Kerem | Murat | M | UNATTACHED | 40 | |
| 256 | Khimich | Julia | F | UNATTACHED | 29 | |
| 349 | Kidd | Chris | M | UNATTACHED | 64 | |
| 9 | King | Andrew | M | UNATTACHED | 32 | |
| 17 | King | Charlotte | F | UNATTACHED | 27 | |
| 438 | King | James | M | UNATTACHED | 34 | |
| 503 | King | Mike | M | UNATTACHED | 63 | |
| 396 | Kirby | Richard | M | UNATTACHED | 43 | |
| 467 | Kirkham | Linda | F | UNATTACHED | 37 | |
| 530 | Kjellin | Emma | F | UNATTACHED | 25 | |
| 174 | Kleiser | Richard | M | UNATTACHED | 35 | |
| 292 | Knowles | Paul | M | UNATTACHED | 42 | |
| 142 | Kufluk | Kenneth | M | UNATTACHED | 32 | |
| 158 | Kufluk | Howard | M | UNATTACHED | 29 | |
| 207 | Kufluk | Bernard | M | UNATTACHED | 33 | |
| 336 | Lancaster | Kyoko | F | UNATTACHED | 41 | |
| 364 | Lane | Tanya | F | UNATTACHED | 44 | |
| 106 | Lang | Angus | M | UNATTACHED | 50 | |
| 5 | Langdown | Kim | F | UNATTACHED | 35 | |
| 6 | Lauzier | Seb | M | UNATTACHED | 34 | |
| 255 | Leach | Chris | M | UNATTACHED | 33 | |
| 45 | Lee | Jo | F | UNATTACHED | 36 | |
| 534 | Lee | Dave | M | UNATTACHED | 30 | |
| 535 | Lee | Marcus | M | STUBBINGTON GREEN RUNNERS AND AC | 40 | |
| 267 | Levy | Stuart | M | UNATTACHED | 32 | |
| 212 | Liddon | Chris | M | UNATTACHED | 49 | |
| 213 | Liddon | Kate | F | UNATTACHED | 43 | |
| 232 | Litchfield | Katie | F | UNATTACHED | 30 | |
| 451 | Loader | Hayley | F | UNATTACHED | 27 | |
| 305 | Locke | Sean | M | UNATTACHED | 42 | |
| 496 | Louden | Sally | F | UNATTACHED | 45 | |
| 355 | Lovick | Helen | F | UNATTACHED | 31 | |
| 208 | Lowe | John | M | UNATTACHED | 33 | |
| 270 | Luscombe | Martin | M | UNATTACHED | 39 | |
| 447 | Mabey | Simon | M | UNATTACHED | 26 | |
| 84 | Macarthur | Lee | M | UNATTACHED | 33 | |
| 124 | Macdonald | Claire | F | UNATTACHED | 31 | |
| 125 | Macdonald | Paul | F | UNATTACHED | 32 | |
| 324 | Macpherson | Jamie | M | UNATTACHED | 31 | |
| 281 | Maddocks | Stephen | M | UNATTACHED | 54 | |
| 90 | Mahmood | Samreen | F | UNATTACHED | 29 | |
| 543 | Male10 | Another | M | UNATTACHED | 36 | |
| 538 | Male5 | Another | M | UNATTACHED | 36 | |
| 539 | Male6 | Another | M | UNATTACHED | 36 | |
| 540 | Male7 | Another | M | UNATTACHED | 36 | |
| 541 | Male8 | Another | M | UNATTACHED | 36 | |
| 542 | Male9 | Another | M | UNATTACHED | 36 | |
| 244 | Marlow | Mark | M | UNATTACHED | 39 | |
| 214 | Marsh | Simon | M | UNATTACHED | 47 | |
| 205 | Martin | Graham | M | UNATTACHED | 37 | |
| 93 | Mascall | Jane | F | UNATTACHED | 39 | |
| 76 | Maslen | Charlotte | F | Romsey Road Runners | 49 | |
| 180 | Matthews | Nicki | F | UNATTACHED | 38 | |
| 181 | Matthews | Paul | M | UNATTACHED | 36 | |
| 241 | Matthews | Roy | M | UNATTACHED | 43 | |
| 16 | Maule | Dave | M | Eastleigh Running Club | 33 | |
| 483 | Mayes | Victoria | F | UNATTACHED | 37 | |
| 288 | Mcaulay | Ross | M | UNATTACHED | 37 | |
| 206 | Mccabe | John | M | UNATTACHED | 43 | |
| 170 | Mccormick | Timothy | M | UNATTACHED | 27 | |
| 131 | Mcgibbon | Pat | M | UNATTACHED | 45 | |
| 529 | Mcmillan | Scott | M | UNATTACHED | 39 | |
| 294 | Mcmillian | Pete | M | UNATTACHED | 51 | |
| 429 | Mcneil | Philippa | F | UNATTACHED | 36 | |
| 378 | Mcnelis | Mark | M | UNATTACHED | 33 | |
| 165 | Mears | Tom | M | UNATTACHED | 30 | |
| 159 | Messa | Jose | M | UNATTACHED | 41 | |
| 113 | Metcalf | Andrew | M | UNATTACHED | 27 | |
| 145 | Mew | Maureen | F | UNATTACHED | 61 | |
| 169 | Micklethwaite | Caroline | F | UNATTACHED | 50 | |
| 412 | Miller | Darren | M | Basingstoke and Midhants Athletics Club | 30 | |
| 167 | Mills | Rachel | F | UNATTACHED | 43 | |
| 442 | Mills | Aidan | M | UNATTACHED | 45 | |
| 29 | Millward | Alison | F | UNATTACHED | 46 | |
| 151 | Mitchell | Alex | M | UNATTACHED | 27 | |
| 109 | Money | Tiffany | F | UNATTACHED | 37 | |
| 132 | Moody | Rachel | F | UNATTACHED | 45 | |
| 146 | Moody | Steve | M | UNATTACHED | 44 | |
| 21 | Morelli | Michela | F | UNATTACHED | 37 | |
| 209 | Morgan | David | M | UNATTACHED | 42 | |
| 310 | Morgan | Emyr | M | Southampton Athletic Club | 39 | |
| 229 | Morris | Sian | F | UNATTACHED | 37 | |
| 531 | Morrison | Nathanael | M | UNATTACHED | 20 | |
| 545 | Morrison | Charlotte | F | UNATTACHED | 19 | |
| 218 | Mosedale | Charmian | F | UNATTACHED | 36 | |
| 400 | Muldoon | Kevin | M | UNATTACHED | 40 | |
| 384 | Mulley | Rebecca | F | Southampton Athletic Club | 30 | |
| 472 | Mulley | Laura | F | UNATTACHED | 30 | |
| 51 | Mulligan | Andrew | M | UNATTACHED | 38 | |
| 528 | Murchison | Alan | M | Winchester and District Athletics Club | 39 | |
| 46 | Murray | Katherine | F | UNATTACHED | 38 | |
| 546 | Murtagh | Georgina | F | UNATTACHED | 19 | |
| 24 | Musselwhite | James | M | UNATTACHED | 35 | |
| 168 | Napoli | Matthew | M | UNATTACHED | 25 | |
| 457 | Nealon | Claire | F | UNATTACHED | 32 | |
| 37 | New | Christopher | M | UNATTACHED | 19 | |
| 38 | New | Adrian | M | UNATTACHED | 52 | |
| 39 | New | Karen | F | UNATTACHED | 52 | |
| 423 | Nichols | Joshua | M | UNATTACHED | 21 | |
| 424 | Nichols | Derek | M | Hampshire Police | 52 | |
| 335 | North | Paul | M | UNATTACHED | 39 | |
| 83 | Nye | Dennis | M | UNATTACHED | 58 | |
| 279 | Odell | Andy | M | UNATTACHED | 29 | |
| 360 | Ohearn | Ellie | F | UNATTACHED | 28 | |
| 197 | Oleary | Kevin | M | UNATTACHED | 44 | |
| 315 | Oleary | Vickie | F | UNATTACHED | 36 | |
| 67 | Oliver | Carl | M | UNATTACHED | 47 | |
| 303 | Omara | Gerard | M | UNATTACHED | 47 | |
| 435 | Oneill | John | M | UNATTACHED | 38 | |
| 492 | Orme | Jane | F | Egdon Heath Harriers | 27 | |
| 147 | Osborne | Dawn | F | UNATTACHED | 47 | |
| 44 | Ostler | Gilly | F | UNATTACHED | 61 | |
| 463 | Osullivan | Trevor | M | UNATTACHED | 47 | |
| 297 | Overton | David | M | UNATTACHED | 40 | |
| 468 | Page | Ruth | F | Romsey Road Runners | 56 | |
| 330 | Palser | Lyndsey | F | UNATTACHED | 35 | |
| 504 | Park | Julia | F | UNATTACHED | 47 | |
| 54 | Parker | Jeanette | F | Halterworth Harriers | 63 | |
| 101 | Parker | Hayley | F | UNATTACHED | 28 | |
| 419 | Parker | Andy | M | UNATTACHED | 41 | |
| 15 | Penn | Andy | M | UNATTACHED | 46 | |
| 287 | Perrett | Rebecca | F | UNATTACHED | 30 | |
| 107 | Phelps | David | M | UNATTACHED | 41 | |
| 31 | Pickwell | Mark | M | UNATTACHED | 38 | |
| 422 | Pond | Richard | M | UNATTACHED | 41 | |
| 253 | Porter | Kevin | M | UNATTACHED | 38 | |
| 91 | Poulter | Andrew | M | UNATTACHED | 33 | |
| 153 | Pragnell | Steve | M | Eastleigh Running Club | 51 | |
| 192 | Prescott | Andrew | M | UNATTACHED | 36 | |
| 453 | Price | Stephanie | F | UNATTACHED | 42 | |
| 19 | Pritchard | Andy | M | UNATTACHED | 48 | |
| 48 | Purdie | Phil | M | UNATTACHED | 32 | |
| 77 | Quigley | Jo | F | UNATTACHED | 41 | |
| 343 | Quigley | John | M | UNATTACHED | 36 | |
| 427 | Quinn | Padraig | M | UNATTACHED | 55 | |
| 72 | Read | Amanda | F | UNATTACHED | 30 | |
| 219 | Read | Martin | M | UNATTACHED | 40 | |
| 81 | Reed | Sara | F | UNATTACHED | 47 | |
| 82 | Reed | Kevin | M | UNATTACHED | 45 | |
| 26 | Rees | Hannah | F | UNATTACHED | 36 | |
| 133 | Reeves | Donna | F | UNATTACHED | 40 | |
| 271 | Reich | Jill | F | UNATTACHED | 48 | |
| 421 | Reimer | Suzanne | F | Run In England | 42 | |
| 211 | Rhodes | Glenn | M | UNATTACHED | 43 | |
| 357 | Richmond | Billy | M | UNATTACHED | 44 | |
| 465 | Rigby | Ian | M | UNATTACHED | 36 | |
| 195 | Roberts | Lucy | F | Winchester and District Athletics Club | 35 | |
| 459 | Roberts | Linda | F | UNATTACHED | 39 | |
| 53 | Robinson | Adrian | M | UNATTACHED | 33 | |
| 55 | Robinson | Deboradh | F | UNATTACHED | 34 | |
| 250 | Robinson | Sarah | F | Winchester and District Athletics Club | 45 | |
| 526 | Robinson | Bradley | M | UNATTACHED | 39 | |
| 10 | Rogers | Simon | M | UNATTACHED | 35 | |
| 155 | Rogers | David | M | UNATTACHED | 36 | |
| 11 | Ronald | Diana | F | Eastleigh Running Club | 39 | |
| 295 | Rood | Marion | F | UNATTACHED | 50 | |
| 237 | Rouse | Gemma | F | UNATTACHED | 26 | |
| 405 | Rouse | Sal | F | Southampton Athletic Club | 42 | |
| 363 | Ryan | Dave | M | UNATTACHED | 34 | |
| 50 | Saker | Luke | M | UNATTACHED | 36 | |
| 231 | Saunders | Christine | F | Romsey Road Runners | 35 | |
| 346 | Saunders | Vanessa | F | UNATTACHED | 31 | |
| 547 | Saunders | Julia | F | UNATTACHED | 45 | |
| 150 | Scally | Damian | M | UNATTACHED | 37 | |
| 233 | Schaafsma | Irene | F | Romsey Road Runners | 35 | |
| 317 | Scognamiglio | Daniel | M | UNATTACHED | 37 | |
| 200 | Scullard | Jon | M | Tring | 40 | |
| 58 | Seilo | Vanessa | F | UNATTACHED | 36 | |
| 519 | Sharkey | Jon | M | Bournemouth Athletic Club | 28 | |
| 4 | Sharman | Charlotte | F | Winchester and District Athletics Club | 53 | |
| 525 | Shaughnessy | Gary | M | UNATTACHED | 44 | |
| 455 | Shearing | Jane | F | New Forest Runners Club | 34 | |
| 417 | Shedden | Sarah | F | UNATTACHED | 35 | |
| 22 | Shepherd | Kate | F | UNATTACHED | 29 | |
| 385 | Sherman | Lee | M | UNATTACHED | 44 | |
| 121 | Sherrington | Rob | M | UNATTACHED | 32 | |
| 493 | Shiell | Claire | F | UNATTACHED | 24 | |
| 97 | Shore | Ian | M | UNATTACHED | 36 | |
| 306 | Sillence | Glenn | M | UNATTACHED | 49 | |
| 240 | Simmons | John | M | UNATTACHED | 38 | |
| 94 | Simms | Richard | M | UNATTACHED | 47 | |
| 430 | Simpkins | Emma | F | UNATTACHED | 32 | |
