Results

Lordshill - 10 mile
01/11/2009

Participants

Overall sort results Bib sort results Last Name sort results First Name sort results Category sort results Category Position sort results Club sort results Club Position sort results Penalty sort results Gun-to-Chip Time sort results Chip-to-Chip Time sort results
2 56 Stevens Simon M40 1 Winchester And District Athletics Club 2 00:56:36
1 75 Payn Thomas Senior Male 1 Winchester And District Athletics Club 1 00:51:45
20 126 White Mike M50 1 Stubbington Green Runners And Ac 2 01:01:39
109 127 Anglim Mick M60+ 1 Hardley Runners 1 01:09:54
74 401 Wallington Helen F35 1 Southampton Running Club 2 01:06:43
75 404 Wheeler Cath F45 1 Overton Harriers & Ac 5 01:06:55
309 415 Leppard Julie F55+ 1 Hart Road Runners 3 01:28:34
36 433 Hosack Barbara Senior Female 1 Winchester And District Athletics Club 6 01:03:18
3 79 Simpson Andy Senior Male 2 Stubbington Green Runners And Ac 1 00:57:03
5 107 Passingham Lenny M40 2 Alton Runners 1 00:58:05
26 220 Brisco Douglas M50 2 Andover Athletic Club 1 01:02:18
131 228 Pearson Richard M60+ 2 Southampton Running Club 8 01:11:17
100 331 Whitaker Lynne F45 2 Romsey Road Runners 2 01:09:18
313 413 Wheeler Lynda F55+ 2 New Forest Runners Club 7 01:29:14
54 452 Fogg Erica Senior Female 2 New Forest Runners Club 3 01:04:38
82 455 West Katie F35 2 City Of Salisbury Athletic And Running Club 5 01:07:38
30 13 Odowd Noel M50 3 Eastleigh Running Club 1 01:02:37
135 198 Phelps Guy M60+ 3 Victory Athletic Club 8 01:11:42
10 200 Bungay Graham M40 3 Totton Running Club 1 00:59:11
68 343 Howard Hannah Senior Female 3 Eastleigh Running Club 4 01:05:57
115 365 Gilbert Sally F45 3 Team Southampton 1 01:10:10
4 258 Ward Robin Senior Male 3 Portsmouth Joggers 1 00:57:35
324 434 Amy Chris F55+ 3 West Wight Road Runners 4 01:31:28
104 448 Jeffries Johanna F35 3 Winchester And District Athletics Club 9 01:09:35
149 164 Bennett Mike M60+ 4 Unaffiliated 4 01:12:33
6 191 Jones Jamie Senior Male 4 Overton Harriers & Ac 1 00:58:10
40 229 Ewing Alasdair M50 4 Stubbington Green Runners And Ac 7 01:03:39
153 310 Hill Paula F45 4 Denmead Striders 3 01:12:48
329 352 Faichen Shirley F55+ 4 Gosport Road Runners 18 01:31:44
121 375 Macgregor Susie F35 4 Stubbington Green Runners And Ac 12 01:10:29
17 246 Stott Ian M40 4 City Of Salisbury Athletic And Running Club 1 01:00:31
72 436 Patel Emma Senior Female 4 Winchester And District Athletics Club 7 01:06:25
47 38 Sidaway Paul M50 5 Eastleigh Running Club 2 01:04:10
19 121 Mann Julian M40 5 Farnham Runners 2 01:01:27
158 333 Rhimes Sara F45 5 Eastleigh Running Club 16 01:13:02
86 346 Allen Laura Senior Female 5 Unaffiliated 2 01:08:10
330 366 Walton Barbara F55+ 5 New Forest Runners Club 8 01:31:48
124 394 Rushby Sonia F35 5 Eastleigh Running Club 9 01:10:36
195 263 Smith Rod M60+ 5 City Of Salisbury Athletic And Running Club 8 01:15:59
7 5 Wellard Scott Senior Male 5 Alton Runners 2 00:58:17
22 43 Carley Ian M40 6 Farnham Runners 3 01:01:43
8 46 Gowen Richard Senior Male 6 Alton Runners 3 00:58:42
197 165 Ruskin John M60+ 6 City Of Salisbury Athletic And Running Club 9 01:16:11
141 330 Bowers Sandra F35 6 Winchester And District Athletics Club 11 01:12:01
170 422 Rhodes Debbie F45 6 Alton Runners 8 01:14:10
51 252 Thompson David M50 6 City Of Portsmouth Ac 3 01:04:30
336 447 Hoover-laurie Shirley F55+ 6 Winchester And District Athletics Club 24 01:33:58
106 451 Hull Amanda Senior Female 6 Romsey Road Runners 3 01:09:44
24 195 England Greg M40 7 Overton Harriers & Ac 4 01:01:45
57 199 Hirst Mike M50 7 Poole Athletic Club 2 01:04:49
142 321 Lancaster Tracey Senior Female 7 Fareham Crusaders 2 01:12:05
185 323 Agate Angela F45 7 Denmead Striders 5 01:14:55
345 372 Timms Sylvia F55+ 7 Totton Running Club 9 01:36:56
208 245 Hooker Michael M60+ 7 Alton Runners 10 01:17:17
9 284 Warner Stuart Senior Male 7 City Of Portsmouth Ac 1 00:59:01
150 441 Littlewood Janet F35 7 Winchester And District Athletics Club 13 01:12:40
224 70 Kane Jonathan M60+ 8 Winchester And District Athletics Club 16 01:19:02
65 86 Ball Reg M50 8 Portsmouth Joggers 7 01:05:32
25 175 Tilley Kevin M40 8 City Of Salisbury Athletic And Running Club 2 01:02:13
172 303 Epps Angela F35 8 Farnham Triathlon Club 1 01:14:22
346 308 Revill Julia F55+ 8 Denmead Striders 11 01:37:04
198 354 Curtis Joanna F45 8 Alton Runners 9 01:16:18
159 423 Charles Carina Senior Female 8 Unaffiliated 6 01:13:02
11 251 Houghton Robin Senior Male 8 Winchester And District Athletics Club 3 00:59:30
12 132 Rix Michael Senior Male 9 Farnham Runners 1 00:59:47
238 222 Foden Graham M60+ 9 Victory Athletic Club 9 01:20:22
78 226 Shuck Steve M50 9 Littledown Harriers R.c 1 01:07:25
29 230 Walsgrove John M40 9 New Forest Runners Club 1 01:02:33
162 334 Glassett Victoria Senior Female 9 Portsmouth Joggers 14 01:13:26
176 363 Jones Emma F35 9 Poole Athletic Club 5 01:14:34
212 408 Tuck Jill F45 9 Overton Harriers & Ac 8 01:17:48
353 432 Roman Ana-maria F55+ 9 Ryde Harriers 5 01:38:33
34 85 Davies Mike M40 10 Winchester And District Athletics Club 5 01:02:53
92 89 Rhimes Godfrey M50 10 City Of Portsmouth Ac 4 01:08:25
13 189 Tolhurst Lee Senior Male 10 Overton Harriers & Ac 2 00:59:51
167 371 Brown Anna Senior Female 10 Eastleigh Running Club 18 01:13:51
358 384 Crocker Marilyn F55+ 10 Victory Athletic Club 16 01:40:19
223 395 Wallis Georgie F45 10 Stubbington Green Runners And Ac 18 01:18:48
180 397 Burton Emma F35 10 Fareham Crusaders 4 01:14:48
249 274 Jewell Dave M60+ 10 Hardley Runners 8 01:21:01
96 78 Frampton Brian M50 11 Totton Running Club 3 01:08:52
37 94 Bell Graham M40 11 Stubbington Green Runners And Ac 5 01:03:30
14 170 Watson Nev Senior Male 11 Isle Of Wight Road Runners 1 01:00:09
257 185 Toop Rex M60+ 11 Poole Athletic Club 6 01:21:58
190 311 Tomlinson Annie F35 11 Stubbington Green Runners And Ac 15 01:15:28
361 320 Tolfrey Carol F55+ 11 Victory Athletic Club 18 01:42:34
188 396 Chalk Helen Senior Female 11 Fareham Crusaders 6 01:15:16
227 439 Lewis Lisa F45 11 Hardley Runners 7 01:19:17
38 208 Harper Theo M40 12 Alton Runners 4 01:03:31
261 225 Goulding John M60+ 12 Andover Athletic Club 8 01:22:19
189 340 Spittles Kirsty Senior Female 12 Fareham Crusaders 7 01:15:19
191 353 Marsh Rosalind F35 12 Portsmouth Joggers 15 01:15:30
232 360 Hayes Michelle F45 12 Gosport Road Runners 9 01:19:57
363 389 Francis Denise F55+ 12 Gosport Road Runners 20 01:42:43
107 260 Crane Nick M50 12 Stubbington Green Runners And Ac 11 01:09:46
15 286 Scott Chris Senior Male 12 City Of Portsmouth Ac 2 01:00:12
267 44 Clarke Graham M60+ 13 Denmead Striders 9 01:22:42
112 109 Handy Lionel M50 13 New Forest Runners Club 4 01:10:00
39 173 Harper Mike M40 13 Stubbington Green Runners And Ac 6 01:03:36
16 192 Holmes Sean Senior Male 13 Overton Harriers & Ac 3 01:00:21
194 304 Hopkins Sandra F35 13 Portsmouth Joggers 16 01:15:40
364 359 Anglim Jan F55+ 13 Hardley Runners 11 01:44:16
240 364 Burnage Janet F45 13 Romsey Road Runners 8 01:20:32
202 429 Jones Kirsten Senior Female 13 Ryde Harriers 3 01:16:25
42 42 Gunner Ray M40 14 Stubbington Green Runners And Ac 8 01:03:46
269 131 Jones Doug M60+ 14 Poole Athletic Club 8 01:22:54
113 181 Clow Jim M50 14 Victory Athletic Club 6 01:10:01
18 234 Jones Chris Senior Male 14 Reading Road Runners 1 01:00:43
199 316 Rose Gill F35 14 Stubbington Green Runners And Ac 16 01:16:19
213 386 Durkin Catherine Senior Female 14 Portsmouth Joggers 17 01:17:50
375 387 Breeze Pauline F55+ 14 New Forest Runners Club 9 01:50:50
244 388 Collins Virginia F45 14 Totton Running Club 5 01:20:44
116 37 Loveless Martin M50 15 Hardley Runners 2 01:10:21
251 336 Henderson Noreen F45 15 New Forest Runners Club 6 01:21:32
216 358 Liddiard Megan Senior Female 15 Unaffiliated 10 01:18:14
209 376 Carter Janet F35 15 Romsey Road Runners 6 01:17:19
377 380 Oates Marian F55+ 15 New Forest Runners Club 10 01:53:29
275 253 Broadbent Allan M60+ 15 Poole Athletic Club 9 01:23:10
21 257 Daly Scott Senior Male 15 Victory Athletic Club 1 01:01:41
45 4 Kitney Steve M40 15 Farnham Runners 4 01:04:02
23 135 Howard David Senior Male 16 Victory Athletic Club 2 01:01:44
119 146 Barnes David M50 16 Eastleigh Running Club 7 01:10:27
46 156 Wilmott Peter M40 16 Isle Of Wight Road Runners 2 01:04:09
220 407 Barton Kerri Senior Female 16 Overton Harriers & Ac 9 01:18:31
256 418 Stone Sally F45 16 Denmead Striders 8 01:21:57
279 268 Roberto Paul M60+ 16 Winchester And District Athletics Club 20 01:24:12
210 442 Panther Vicky F35 16 Alton Runners 11 01:17:22
27 214 Wallace James Senior Male 17 Hart Road Runners 1 01:02:18
266 324 Stamp Maria F45 17 Portsmouth Joggers 22 01:22:39
214 420 Byrne Diane F35 17 Alton Runners 12 01:18:04
120 255 Tulip Alan M50 17 Southampton Running Club 6 01:10:28
295 276 Knight Malcom M60+ 17 Newbury Athletics Club 2 01:25:57
48 293 Bailey Paul M40 17 Sbr / Kingfisher 1 01:04:12
221 445 May Lucie Senior Female 17 Stubbington Green Runners And Ac 17 01:18:37
56 7 Osman Jon M40 18 Eastleigh Running Club 3 01:04:49
126 26 Turle Paul M50 18 Gosport Road Runners 5 01:10:53
311 77 Davies William M60+ 18 Winchester And District Athletics Club 22 01:28:48
229 332 Oakes Jo F35 18 Gosport Road Runners 8 01:19:31
274 351 Jennings Penny F45 18 Romsey Road Runners 9 01:23:09
28 283 James Jason Senior Male 18 Newbury Athletics Club 1 01:02:26
222 446 Nugus Kylie Senior Female 18 Totton Running Club 4 01:18:41
31 74 Berry Ian Senior Male 19 Winchester And District Athletics Club 4 01:02:37
60 110 Sullivan Tim M40 19 Stubbington Green Runners And Ac 9 01:04:54
129 183 Carter Paul M50 19 Hardley Runners 3 01:11:11
326 197 Loveday Victor M60+ 19 West Wight Road Runners 5 01:31:30
226 348 Kemp Sarah Senior Female 19 City Of Salisbury Athletic And Running Club 10 01:19:17
277 355 Dale Sally F45 19 Gosport Road Runners 10 01:23:37
231 373 Jenkins Karen F35 19 Fareham Crusaders 9 01:19:56
332 151 Timms John M60+ 20 Totton Running Club 8 01:32:57
32 202 Ewens Wayne Senior Male 20 Stubbington Green Runners And Ac 3 01:02:41
234 383 Snook Louise F35 20 Winchester And District Athletics Club 18 01:20:10
228 411 Chamcham Naouele Senior Female 20 Portsmouth Joggers 18 01:19:25
132 254 Henderson Rhys M50 20 New Forest Runners Club 5 01:11:27
280 449 Sharman Charlotte F45 20 Sbr / Kingfisher 2 01:24:20
61 3 Brimicombe Bob M40 20 Farnham Runners 5 01:04:58
134 138 Davies Martin M50 21 Eastleigh Running Club 11 01:11:37
33 157 Smith Tony Senior Male 21 Stubbington Green Runners And Ac 4 01:02:46
66 184 Ashby Charles M40 21 Farnham Runners 6 01:05:39
288 344 Williams Karen F45 21 Gosport Road Runners 13 01:25:20
243 370 Marsh Carla Senior Female 21 Eastleigh Running Club 23 01:20:41
241 428 Bowerman Rosie F35 21 Winchester And District Athletics Club 19 01:20:38
342 459 Chilingworth David M60+ 21 Unaffiliated 24 01:36:10
69 159 Lane Matthew M40 22 Andover Athletic Club 2 01:06:09
349 187 West Peter M60+ 22 Unaffiliated 25 01:37:48
35 215 Parker Eric Senior Male 22 Portsmouth Joggers 2 01:03:17
140 242 Cotterell Graham John M50 22 Southampton Running Club 10 01:11:59
248 314 Sibley Nicola F35 22 Denmead Striders 7 01:20:59
301 405 Van Nueten Monique F45 22 Overton Harriers & Ac 11 01:27:05
255 425 Jones Rosemary Senior Female 22 Reading Road Runners 2 01:21:53
73 15 Bacon Martin M40 23 Portsmouth Joggers 8 01:06:27
369 45 Harris Brian M60+ 23 Denmead Striders 13 01:45:43
41 52 Spear Jon Senior Male 23 Poole Athletic Club 1 01:03:46
253 319 Taylor Debbie F35 23 Fareham Crusaders 10 01:21:38
264 350 Kalcher Sara Senior Female 23 Isle Of Wight Road Runners 4 01:22:32
308 398 Jenner Lizzie F45 23 Denmead Striders 10 01:28:27
144 273 Franceshini Daniel M50 23 Unaffiliated 3 01:12:09
157 68 Jones Colin M50 24 Eastleigh Running Club 15 01:13:01
374 117 Washford Neil M60+ 24 Team Southampton 5 01:50:20
312 341 Oliver Carrie F45 24 Winchester And District Athletics Club 23 01:29:08
282 424 Johnson Kathy F35 24 Eastleigh Running Club 24 01:24:24
77 267 Arnold Dave M40 24 Denmead Striders 1 01:07:25
43 271 Patel Haknish Senior Male 24 Victory Athletic Club 3 01:03:49
290 454 Anglim Tara Senior Female 24 Hardley Runners 9 01:25:29
80 101 Bestley Russ M40 25 Portsmouth Joggers 9 01:07:35
161 103 Groves Neil M50 25 Eastleigh Running Club 17 01:13:19
315 315 Edwards Sandra F45 25 Fareham Crusaders 15 01:29:35
285 362 Tebbett Lorraine F35 25 Gosport Road Runners 12 01:24:50
44 275 Fallon Stuart Senior Male 25 Unaffiliated 1 01:03:52
292 437 Jones Clare Senior Female 25 Isle Of Wight Road Runners 6 01:25:38
81 36 Toms Simon M40 26 Denmead Striders 2 01:07:37
166 73 Gillespie Andrew M50 26 City Of Salisbury Athletic And Running Club 6 01:13:41
322 356 Washford Karen F45 26 Team Southampton 3 01:30:36
296 391 Pirie Beth F35 26 Victory Athletic Club 12 01:26:10
299 430 Edwards Katie Senior Female 26 Fareham Crusaders 14 01:26:45
49 256 Blackwell Tom Senior Male 26 Ryde Harriers 1 01:04:24
171 69 Knight Gareth M50 27 West Wight Road Runners 1 01:14:13
50 108 Handy Phil Senior Male 27 New Forest Runners Club 2 01:04:25
83 125 Gardner Colin M40 27 Gosport Road Runners 1 01:07:43
310 328 Heppel Dawn Senior Female 27 Southampton Running Sisters 1 01:28:39
327 339 Clutton Sharon F45 27 Gosport Road Runners 17 01:31:38
300 361 Doven Emma F35 27 Farnham Runners 13 01:26:46
53 16 Rich Jon Senior Male 28 City Of Salisbury Athletic And Running Club 3 01:04:36
177 25 Gorham John M50 28 City Of Salisbury Athletic And Running Club 7 01:14:44
87 240 Buxton Christopher M40 28 Gosport Road Runners 2 01:08:16
335 318 Harding Belinda F45 28 Victory Athletic Club 14 01:33:27
302 385 Freeman Caroline F35 28 Farnham Runners 14 01:27:21
319 450 Johnson Kylie Senior Female 28 Unaffiliated 22 01:30:07
89 55 Tolfrey Neil M40 29 Victory Athletic Club 4 01:08:19
52 71 Hewett Tony Senior Male 29 Portsmouth Joggers 3 01:04:36
184 100 Bradley Paul M50 29 Romsey Road Runners 5 01:14:53
314 301 Shelbourn-barrow Jayne F35 29 Eastleigh Running Club 25 01:29:20
320 329 Bailey Jacqueline Senior Female 29 Eastleigh Running Club 26 01:30:12
338 426 Gardener Sue F45 29 Victory Athletic Club 15 01:34:40
323 367 Smith Jasmine F35 30 Stubbington Green Runners And Ac 23 01:31:21
340 379 Blowers Sandra F45 30 Andover Athletic Club 9 01:35:03
90 244 Johnson Andy M40 30 Gosport Road Runners 3 01:08:23
55 295 Read Michael Senior Male 30 Southampton Running Club 1 01:04:41
328 444 Clark Laura Senior Female 30 Portsmouth Joggers 23 01:31:43
193 6 Smith Derek M50 30 Winchester And District Athletics Club 15 01:15:39
91 82 Johnson Paul M40 31 Southampton Running Club 4 01:08:23
58 172 Elliott Scott Senior Male 31 Portsmouth Joggers 4 01:04:50
205 216 Yeandle Tim M50 31 Eastleigh Running Club 22 01:16:53
331 313 Ray Julie F35 31 Isle Of Wight Road Runners 6 01:31:57
344 337 Norgate Maggie F45 31 Eastleigh Running Club 27 01:36:55
334 453 Preston Louise Senior Female 31 Hart Road Runners 4 01:33:25
215 129 Inns Howard M50 32 Farnham Runners 11 01:18:13
339 349 Falkinder Vicki Senior Female 32 Team Southampton 4 01:34:56
337 399 Bone Alli F35 32 Portsmouth Joggers 24 01:34:19
348 403 Forder Joanna F45 32 Eastleigh Running Club 28 01:37:29
59 285 Cooke George Senior Male 32 University Of Portsmouth Ac 1 01:04:50
93 290 Nichols Richard M40 32 Wadac 1 01:08:32
94 233 Dewey Chris M40 33 Andover Athletic Club 3 01:08:41
351 417 Pittick Cathy F45 33 Fareham Crusaders 16 01:38:12
62 281 Jenkins Christopher Senior Male 33 Portsmouth Joggers 5 01:05:13
219 294 Fitzsimmons Malcom M50 33 Farnham Runners 12 01:18:30
341 443 Cox Diane F35 33 Farnham Runners 15 01:35:36
63 112 Berlie Adrian Senior Male 34 City Of Salisbury Athletic And Running Club 4 01:05:15
225 128 Hickman Stephen M50 34 Isle Of Wight Road Runners 5 01:19:08
343 377 Davies K F35 34 Stubbington Green Runners And Ac 24 01:36:34
95 291 Barker Neil M40 34 Winchester And District Athletics Club 8 01:08:45
352 440 Stovell Leonora F45 34 Hardley Runners 10 01:38:32
64 60 Clark Howard Senior Male 35 Portsmouth Joggers 6 01:05:15
98 149 Giles Rob M40 35 Eastleigh Running Club 5 01:09:01
235 177 Jenkins Glyn M50 35 Ryde Harriers 4 01:20:13
356 326 Rae Sue F45 35 Andover Athletic Club 10 01:40:09
355 347 Scales Carmen F35 35 Portsmouth Joggers 25 01:38:55
67 21 Wheeler Kevin Stephen Senior Male 36 Stubbington Green Runners And Ac 10 01:05:54
239 92 Coles Martin M50 36 Victory Athletic Club 10 01:20:31
357 300 Odowd Sue F45 36 Eastleigh Running Club 29 01:40:16
360 345 Usher Vanessa F35 36 Denmead Striders 12 01:40:58
99 456 Hoy Phil M40 36 Portsmouth Joggers 11 01:09:07
103 28 Bruce Richard M40 37 Isle Of Wight Road Runners 1 01:09:35
70 63 Barber Mark Senior Male 37 Alton Runners 5 01:06:09
242 162 Hadaway Pete M50 37 Portsmouth Tri Club 1 01:20:40
362 302 Stott Nicola F35 37 Victory Athletic Club 17 01:42:34
368 322 Dyde Andrea F45 37 Hardley Runners 12 01:45:39
71 105 Ward Spencer Senior Male 38 Alton Runners 6 01:06:21
245 180 Channing Paul M50 38 Portsmouth Joggers 19 01:20:49
105 210 Cure Mike M40 38 Poole Athletic Club 3 01:09:39
371 382 Hadaway Barbara F45 38 Portsmouth Tri Club 2 01:47:14
365 392 Savage Ileana F35 38 Unaffiliated 27 01:44:43
76 54 Longworth Alistair Senior Male 39 Romsey Road Runners 1 01:07:17
246 161 Harvey Paul M50 39 Southampton Running Club 12 01:20:53
108 203 Stapleton Richard M40 39 Ryde Harriers 2 01:09:48
366 393 Fabling Debbie F35 39 Unaffiliated 28 01:44:44
376 419 Howes Angela F45 39 Unaffiliated 29 01:50:54
79 34 Maxwell Robin Senior Male 40 Alton Runners 7 01:07:35
110 120 Churcher Steve M40 40 Eastleigh Running Club 6 01:09:55
250 239 Mason Kelvin M50 40 Andover Athletic Club 7 01:21:15
372 369 Horner Sandra F35 40 Andover Athletic Club 11 01:48:01
84 90 Price Richard Senior Male 41 Southampton Running Club 3 01:08:05
258 150 Roff Keith M50 41 Totton Running Club 6 01:22:00
114 154 Mannall Philip M40 41 Isle Of Wight Road Runners 3 01:10:05
373 438 Fulke Sarah F35 41 Hardley Runners 13 01:48:28
262 23 Coleman Graham M50 42 Victory Athletic Club 11 01:22:24
85 62 Hardie Mich Senior Male 42 Portsmouth Joggers 10 01:08:10
125 231 Wellby Steve M40 42 Eastleigh Running Club 10 01:10:53
265 59 Carry Andrew M50 43 Poole Athletic Club 7 01:22:34
145 95 Khan David M40 43 Isle Of Wight Road Runners 2 01:12:16
88 249 Elmes Mike Senior Male 43 Totton Running Club 2 01:08:18
147 39 Cunliffe Neil M40 44 Hart Road Runners 2 01:12:17
268 51 Martin Thomas M50 44 Isle Of Wight Road Runners 5 01:22:54
97 292 Jackson-hockins Warren Senior Male 44 Gosport Road Runners 4 01:08:55
101 40 West Mark Senior Male 45 Southampton Running Club 5 01:09:28
148 264 Roberts Mike M40 45 Hardley Runners 4 01:12:27
271 280 Mason Simon M50 45 Totton Running Club 7 01:23:02
273 160 White Alan M50 46 Stubbington Green Runners And Ac 19 01:23:08
102 223 Bailey Richard Senior Male 46 Victory Athletic Club 5 01:09:34
152 232 Johnson Tim M40 46 Eastleigh Running Club 13 01:12:43
156 35 Cleghorn David M40 47 Andover Athletic Club 5 01:12:58
111 80 Powles Derek Senior Male 47 Portsmouth Joggers 12 01:09:57
281 277 Mitchell Simon M50 47 Unaffiliated 14 01:24:20
283 12 Batten Kim M50 48 Southampton Running Club 13 01:24:33
160 237 Welch Richard M40 48 Unaffiliated 7 01:13:04
117 259 Littlewood Richard Senior Male 48 Winchester And District Athletics Club 10 01:10:22
284 142 Eaden Ken M50 49 Gosport Road Runners 11 01:24:37
164 186 Birch Tim M40 49 Poole Athletic Club 4 01:13:29
118 289 Cummins Joe Senior Male 49 Farnham Runners 7 01:10:25
123 47 Mitchinson Paul Senior Male 50 Victory Athletic Club 7 01:10:30
165 67 Durant Tim M40 50 Gosport Road Runners 6 01:13:29
286 213 Simister John M50 50 Stubbington Green Runners And Ac 21 01:24:51
168 88 Blundell Paul M40 51 Hardley Runners 5 01:13:53
122 204 Congdon Andrew Senior Male 51 Eastleigh Running Club 8 01:10:30
287 219 Mcmahon Paul M50 51 Unaffiliated 15 01:24:57
291 106 Gumbrell Malcolm M50 52 Winchester And District Athletics Club 21 01:25:35
127 145 Bean Jonathan Senior Male 52 Southampton Running Club 7 01:10:57
169 261 Rogers Ian M40 52 Eastleigh Running Club 19 01:13:57
173 30 Grygiel Jayson M40 53 Gosport Road Runners 7 01:14:28
297 169 Barker Michael M50 53 Gosport Road Runners 15 01:26:27
128 288 Beesley Paul Senior Male 53 Farnham Runners 8 01:10:58
303 83 Boulby Ken M50 54 Unaffiliated 16 01:27:22
130 179 Reed Stephen Senior Male 54 Romsey Road Runners 4 01:11:12
174 227 Cramp Christopher M40 54 Farnham Runners 10 01:14:31
178 113 Woolven Keith M40 55 Fareham Crusaders 3 01:14:44
133 136 Cole Marc Senior Male 55 Southampton Running Club 9 01:11:37
305 248 Cox Elwyn M50 55 Unaffiliated 18 01:28:13
136 61 Chamberlain Phil Senior Male 56 Fareham Crusaders 1 01:11:44
321 130 Cotton Geoffrey M50 56 Unaffiliated 23 01:30:19
182 139 Pelley Mark M40 56 Denmead Striders 4 01:14:49
137 22 Ashworth Mike Senior Male 57 Farnham Runners 9 01:11:49
183 102 Oliver Steve M40 57 Winchester And District Athletics Club 14 01:14:51
333 115 Faichen Andy M50 57 Gosport Road Runners 19 01:33:24
186 50 Snell Richard M40 58 Stubbington Green Runners And Ac 13 01:15:07
138 137 Dobson Neal Senior Male 58 Portsmouth Joggers 13 01:11:54
350 218 Leppard Robert M50 58 Hart Road Runners 5 01:38:08
187 11 Carter Keith M40 59 Stubbington Green Runners And Ac 14 01:15:16
139 41 Jerrard Matthew Senior Male 59 Eastleigh Running Club 12 01:11:58
354 272 Ducke Graham M50 59 Unaffiliated 26 01:38:38
367 14 Spencer Robert M50 60 Stubbington Green Runners And Ac 25 01:45:00
192 20 Smith Michael M40 60 Weymouth St Pauls Harriers 1 01:15:32
143 193 Hay Brian Senior Male 60 Overton Harriers & Ac 6 01:12:05
196 93 Phillips Tony M40 61 Eastleigh Running Club 21 01:16:00
370 224 Bailey Nick M50 61 Victory Athletic Club 19 01:46:35
146 266 Jepson Ben Senior Male 61 Winchester And District Athletics Club 12 01:12:17
378 111 Field Robert M50 62 Unaffiliated 30 02:06:19
200 143 Whittington Richard M40 62 Isle Of Wight Road Runners 4 01:16:22
151 221 Greenhalgh Jon Senior Male 62 Andover Athletic Club 4 01:12:41
201 72 Rae Kenneth M40 63 Andover Athletic Club 6 01:16:25
154 123 Liddiard David Senior Male 63 Unaffiliated 5 01:12:48
203 134 Gilbert Kevin M40 64 Team Southampton 2 01:16:36
155 205 Sass Paul Senior Male 64 Eastleigh Running Club 14 01:12:56
207 49 Edwards Ken M40 65 Fareham Crusaders 8 01:17:17
163 287 Ironmonger Anthony Senior Male 65 Unaffiliated 8 01:13:26
230 27 Walker David M40 66 Winchester And District Athletics Club 17 01:19:40
175 147 Robson Guy Senior Male 66 Eastleigh Running Club 20 01:14:32
179 163 Ramswell Jim Senior Male 67 Hardley Runners 6 01:14:46
233 211 Cutbill Paul M40 67 Romsey Road Runners 7 01:20:04
236 194 Francis Richard M40 68 Overton Harriers & Ac 10 01:20:19
181 217 Ellard Jon Senior Male 68 Fareham Crusaders 5 01:14:48
252 66 Stamp Rick M40 69 Portsmouth Joggers 21 01:21:35
204 207 Cole Jon Senior Male 69 Denmead Striders 6 01:16:37
254 24 Ruane Steve M40 70 Fareham Crusaders 11 01:21:41
206 265 Mobsey Andrew Senior Male 70 Unaffiliated 9 01:17:04
263 33 Fry Kevin M40 71 Isle Of Wight Road Runners 3 01:22:31
211 196 Hills Tim Senior Male 71 Overton Harriers & Ac 7 01:17:24
272 206 Morris Stephen M40 72 West Wight Road Runners 2 01:23:08
217 458 Horton Miles Senior Male 72 Salisbury Running Club 1 01:18:14
276 174 Tesolin Tiziano M40 73 Alton Runners 13 01:23:17
218 457 Baker Peter Senior Male 73 Unaffiliated 11 01:18:28
278 140 Southon Paul M40 74 Stubbington Green Runners And Ac 20 01:24:05
237 152 Hearn Thomas Senior Male 74 Southampton Running Club 11 01:20:20
247 31 Roberts Thomas Senior Male 75 Portsmouth Joggers 20 01:20:58
289 97 Clutton Andy M40 75 Gosport Road Runners 14 01:25:20
307 250 Thomas Mark M40 76 Unaffiliated 20 01:28:17
259 270 Fleet David Senior Male 76 Fareham Crusaders 12 01:22:08
260 282 Gibson Darrell Senior Male 77 Unaffiliated 12 01:22:14
316 296 Granger Dec M40 77 Stubbington Green Runners And Ac 22 01:29:36
317 155 Hagan Malcolm M40 78 Victory Athletic Club 13 01:30:05
270 269 Fleet Mathew Senior Male 78 Unaffiliated 13 01:23:02
325 8 Chorley Stephen M40 79 Christchurch Runners 1 01:31:29
294 133 Critchison Eric Senior Male 79 West Wight Road Runners 3 01:25:38
347 182 Ryan Tony M40 80 Gosport Athletics Club 1 01:37:26
293 236 Kalidas Rak Senior Male 80 Fareham Crusaders 13 01:25:38
298 29 Macbeath Nick Senior Male 81 Gosport Road Runners 16 01:26:39
359 201 Sketcher Colin M40 81 Totton Running Club 10 01:40:47
304 262 Simms Michael Senior Male 82 Unaffiliated 17 01:28:07
306 279 Whitlock Matthew Senior Male 83 Unaffiliated 19 01:28:14
318 278 Whitlock Michael Senior Male 84 Unaffiliated 21 01:30:06
() ()
9 Manning Julian Senior Male Denmead Striders (DNF) (DNF)
10 Agona Andrew M40 Fareham Crusaders (DNF) (DNF)
17 Smith Adrian M50 Unaffiliated (DNF) (DNF)
18 Gardener Lee Senior Male Fareham Crusaders (DNF) (DNF)
19 Street Paul M40 Gosport Road Runners (DNF) (DNF)
32 Bernice Ray M40 Gosport Road Runners (DNF) (DNF)
48 Slaughter Paul M50 Romsey Road Runners (DNF) (DNF)
53 Palmer Alistair Senior Male Unaffiliated (DNF) (DNF)
57 Chambers Christopher M40 Eastleigh Running Club (DNF) (DNF)
58 Simmonds John M50 Hardley Runners (DNF) (DNF)
64 Hare Daniel Senior Male Unaffiliated (DNF) (DNF)
