Results

Oxley Sherborne Sprint Triathlon
29/08/2010

Participants

Overall sort results Bib sort results Last Name sort results First Name sort results Category sort results Category Position sort results Club sort results Club Position sort results Penalty sort results Swim sort results Pos sort results T1 sort results Pos sort results Bike sort results Pos sort results T2 sort results Pos sort results Run sort results Pos sort results Total sort results
64 59 Sewart Chris M30-39 17 Unattached 28 01:13:07 159 -01:02:29 1 00:27:20 64 01:42:00
25 152 Adams Paul M40-49 11 Team Avs 1 00:07:11 34 -01:00:36 2 01:59:01 152 -00:57:24 1 01:22:20 25 01:30:32
14 181 Hockley Daniel M20-29 8 Team Tri Uk 1 01:02:37 158 -00:55:50 3 00:24:18 14 01:27:36
2 180 Pester Lee M30-39 2 N/a 1 00:02:00 00:05:55 4 00:00:36 4 00:51:36 7 00:00:30 3 00:22:07 2 01:22:44
3 179 Whaites Dan M20-29 1 Unattached 1 00:02:00 00:05:53 3 00:00:36 5 00:52:44 9 00:00:31 4 00:21:00 3 01:22:44
29 169 Brown Robert M30-39 7 Unattached 12 00:02:00 00:06:44 12 00:00:37 7 00:57:24 26 00:00:44 38 00:25:29 29 01:32:58
1 178 Goggin Brad M30-39 1 Raf Tri Association 1 00:06:02 5 00:00:38 8 00:51:12 6 00:00:41 26 00:22:39 1 01:21:12
23 126 Castree Neil M40-49 9 Exeter Tri Club 1 00:08:08 69 00:00:39 9 00:55:33 18 00:00:35 11 00:24:35 23 01:29:30
26 107 Potter John M30-39 5 Unattached 11 00:07:40 46 00:00:40 10 00:55:11 16 00:00:58 72 00:27:37 26 01:32:06
32 132 Hawker Matthew M30-39 8 N/a 5 00:07:16 35 00:00:41 11 00:59:40 34 00:00:41 28 00:26:07 32 01:34:25
4 156 Oliver James M20-29 2 Wessex Wizards Triathlon Club 1 00:02:00 00:07:04 28 00:00:43 12 00:23:01 4 01:23:31
31 119 Newman Darren M40-49 13 Quantock Harriers 1 00:07:21 38 00:00:45 13 00:59:49 35 00:00:50 52 00:25:02 31 01:33:47
5 143 Mahon Keith M40-49 1 Unattached 2 00:07:01 21 00:00:49 14 00:53:13 12 00:00:38 19 00:21:55 5 01:23:36
33 158 Wainwright Helen F40-49 1 Tri-uk Team 1 00:06:50 17 00:00:49 15 01:00:23 37 00:00:45 43 00:26:02 33 01:34:49
40 161 Hammick Alexander M20-29 14 Exeter Tri Club 1 00:07:32 41 00:00:50 16 01:03:56 65 00:00:41 23 00:24:27 40 01:37:26
109 67 Hincks Francesca F20-29 3 N/a 15 00:08:03 66 00:00:50 17 01:11:26 117 00:00:34 8 00:27:54 109 01:48:47
66 99 Hodge Julian M30-39 18 N/a 7 00:07:49 53 00:00:52 18 01:01:27 45 00:00:57 66 00:31:09 66 01:42:14
18 3 Whaites Philip M40-49 6 Unattached 8 00:05:52 2 00:00:52 19 00:57:22 25 00:00:45 42 00:23:40 18 01:28:31
20 148 Ryall Marcus M40-49 7 Wessex Wizards Triathlon Club 3 00:07:02 22 00:00:52 20 00:56:00 20 00:00:58 73 00:24:14 20 01:29:06
92 114 Cummings Mark M30-39 23 Avs Tri 2 00:07:08 30 00:00:52 21 01:07:10 98 00:00:44 37 00:30:25 92 01:46:19
114 21 Shaw Andrew M40-49 39 Unattached 49 00:10:31 135 00:00:52 22 01:08:08 106 00:00:45 39 00:30:40 114 01:50:56
6 177 Elliott Tom M20-29 3 N1 Tri Club 1 00:06:49 16 00:00:53 23 00:53:18 13 00:00:36 14 00:22:35 6 01:24:11
27 131 Lecharpentier Nick M30-39 6 Somerset Rc Tri Club 2 00:07:34 42 00:00:53 24 00:59:34 32 00:00:32 6 00:24:13 27 01:32:46
16 150 Slade Martin M40-49 5 Unattached 7 00:07:03 27 00:00:54 25 00:56:02 22 00:00:42 31 00:23:33 16 01:28:14
12 175 Hammond Rob M40-49 3 Unattached 5 00:07:02 24 00:00:54 26 00:54:21 15 00:00:37 16 00:23:35 12 01:26:29
96 160 Ireland Dervla Junior Female 2 Dorset Pentathletes 1 00:07:03 26 00:00:54 27 01:10:51 115 00:00:42 33 00:27:53 96 01:47:23
68 122 Fudge Claire F30-39 1 Unattached 31 00:07:56 59 00:00:54 28 01:05:30 81 00:00:52 55 00:27:07 68 01:42:19
24 139 Platt Ian M40-49 10 N/a 4 00:07:51 56 00:00:54 30 00:57:03 24 00:00:52 58 00:23:26 24 01:30:06
83 103 Bidgood Sue F50-59 1 N/a 13 00:08:49 91 00:00:55 31 01:05:43 85 00:00:36 12 00:28:35 83 01:44:38
15 159 Kinrade Gary M40-49 4 Farnham Triathlon Club 1 00:06:46 14 00:00:55 32 00:55:19 17 00:00:37 15 00:24:16 15 01:27:53
48 140 Kingwell John M40-49 20 Db Max 1 00:07:54 57 00:00:55 33 01:02:11 55 00:00:58 75 00:27:10 48 01:39:08
100 113 Allen-gale Luke M20-29 26 Wessex Wizards Triathlon Club 6 00:09:22 106 00:00:57 34 00:26:32 100 01:47:33
88 96 Baker Adrian M40-49 31 Bustinskin 1 00:07:36 43 00:00:57 35 01:05:51 86 00:00:51 53 00:30:18 88 01:45:33
45 118 Kennen Sam M30-39 11 Unattached 20 00:09:46 121 00:00:58 36 01:01:39 48 00:00:32 7 00:25:35 45 01:38:30
53 63 Norman James M30-39 13 Unattached 23 00:07:49 54 00:00:58 37 01:03:42 63 00:00:40 21 00:27:14 53 01:40:23
35 73 Scott Ryan M20-29 11 Unattached 15 00:09:05 101 00:00:58 38 00:59:05 31 00:00:48 50 00:25:51 35 01:35:47
38 111 Kemp Brian M40-49 15 Yeovil Town Road Running Club 1 00:07:48 51 00:01:00 39 00:58:02 28 00:01:10 102 00:28:15 38 01:36:15
106 168 Window Sarah F20-29 2 Somerset Rc Tri Club 3 00:07:06 29 00:01:00 40 01:07:23 101 00:01:01 83 00:31:34 106 01:48:04
58 123 Down Jane M40-49 23 N1 Tri Club 3 00:08:10 72 00:01:00 41 01:02:04 54 00:01:01 87 00:28:38 58 01:40:53
87 163 Hendrie Julia F30-39 2 Unattached 39 00:06:45 13 00:01:01 42 01:07:16 99 00:00:37 17 00:29:30 87 01:45:09
62 44 Arathoon David M50-59 3 Unattached 2 00:09:25 107 00:01:01 43 01:04:16 68 00:00:58 71 00:26:06 62 01:41:46
37 64 Warren James M20-29 12 Unattached 17 00:09:44 119 00:01:02 44 00:56:01 21 00:01:35 133 00:27:49 37 01:36:11
108 115 Evans Andy M40-49 38 Exeter Tri Club 2 00:08:01 63 00:01:03 45 01:12:28 125 00:00:52 57 00:26:11 108 01:48:35
13 174 Butler Ben M20-29 7 Unattached 6 00:06:58 20 00:01:03 46 00:52:02 8 00:00:45 41 00:26:28 13 01:27:16
22 147 Roome Neil M40-49 8 Unattached 10 00:06:54 19 00:01:04 47 00:56:42 23 00:00:34 9 00:24:15 22 01:29:29
17 155 Brown Kenny M50-59 1 N/a 2 00:07:09 32 00:01:05 48 00:55:46 19 00:00:38 18 00:23:41 17 01:28:19
49 145 Upham Kerri-ann Junior Female 1 N1 Tri Club 2 00:06:46 15 00:01:05 49 01:01:22 44 00:01:00 82 00:29:00 49 01:39:13
94 54 Ingram Julia F40-49 4 Unattached 42 00:08:50 92 00:01:06 50 01:09:44 112 00:01:00 81 00:25:52 94 01:46:32
19 183 Hailey Andrew M20-29 9 Unattached 9 00:05:31 1 00:01:06 51 00:57:59 27 00:00:46 44 00:23:28 19 01:28:50
10 10 Gillam Iain M20-29 5 Unattached 4 00:07:37 45 00:01:07 52 00:53:05 11 00:00:47 45 00:22:44 10 01:25:20
11 166 Sloan Andy M20-29 6 Team Outrageous 1 00:06:43 11 00:01:07 53 00:54:15 14 00:00:42 34 00:22:43 11 01:25:30
51 102 Sadler Gary M40-49 21 Avs Tri 1 00:02:00 00:08:26 80 00:01:07 54 00:58:39 30 00:00:58 74 00:28:33 51 01:39:43
7 34 Haigh James M20-29 4 Unattached 3 00:06:16 6 00:01:07 55 00:00:00 1 00:55:11 151 00:22:29 7 01:25:03
95 88 Hobbs Chris M40-49 34 Unattached 43 00:08:48 89 00:01:09 56 01:09:13 111 00:01:07 98 00:26:54 95 01:47:11
46 134 Alborough Peter M20-29 15 N/a 6 00:07:51 55 00:01:10 57 01:00:30 38 00:01:15 109 00:27:55 46 01:38:41
30 146 Cole Tom M20-29 10 Unattached 13 00:07:30 40 00:01:10 58 00:59:35 33 00:00:28 2 00:24:38 30 01:33:21
75 91 Brown Steve M40-49 26 Unattached 34 00:07:58 60 00:01:11 59 01:02:42 58 00:01:17 115 00:30:08 75 01:43:16
9 149 Ridgley Julian M30-39 3 Somerset Rc Tri Club 1 00:07:37 44 00:01:11 60 00:52:49 10 00:01:00 80 00:22:29 9 01:25:06
39 136 Jennings Darren M20-29 13 Unattached 1 00:07:47 50 00:01:12 61 01:01:04 43 00:00:52 54 00:25:49 39 01:36:44
21 90 Pressling Jon M30-39 4 N/a 3 00:08:08 70 00:01:12 62 00:21:52 21 01:29:16
34 128 Heathcote Graham M40-49 14 Unattached 14 00:07:21 37 00:01:13 63 01:00:41 41 00:00:59 78 00:25:32 34 01:35:46
28 95 Harriss Barry M40-49 12 Wessex Wizards Triathlon Club 4 00:08:01 62 00:01:13 64 00:58:10 29 00:00:59 77 00:24:28 28 01:32:51
8 124 Green Steve M40-49 2 Wessex Wizards Triathlon Club 2 00:08:06 68 00:01:14 65 00:50:50 5 00:00:53 59 00:24:00 8 01:25:03
119 80 Hourigan Bernadette F50-59 3 N/a 17 00:09:33 113 00:01:15 66 01:09:00 110 00:00:47 46 00:31:23 119 01:51:58
111 75 Crockett Bev F40-49 5 Unattached 48 00:08:12 74 00:01:15 67 01:06:43 94 00:00:56 64 00:32:05 111 01:49:11
60 78 Beech Jane F40-49 2 N1 Tri Club 4 00:08:58 97 00:01:15 68 01:05:05 79 00:00:56 63 00:25:18 60 01:41:32
120 138 Goddard Paula F40-49 8 N/a 18 00:07:48 52 00:01:15 69 01:16:32 136 00:00:57 68 00:26:56 120 01:53:28
101 89 Toms Sarah F30-39 3 N/a 14 00:08:34 83 00:01:16 70 01:08:08 105 00:01:19 116 00:28:28 101 01:47:45
86 94 Elliott Dennis M50-59 5 N-one 1 00:08:53 94 00:01:16 71 01:04:06 67 00:01:14 106 00:29:31 86 01:45:00
50 112 Bidgood Ken M50-59 2 Unattached 21 00:09:17 105 00:01:16 72 01:00:34 40 00:00:41 24 00:27:33 50 01:39:21
56 1 Cole Scott M20-29 16 Unattached 1 00:09:59 124 00:01:17 74 01:04:32 70 00:00:52 56 00:23:59 56 01:40:39
44 129 Clark Gordon M40-49 18 West Country Triathletes 1 00:07:59 61 00:01:17 75 01:03:21 61 00:00:43 35 00:25:06 44 01:38:26
91 141 Burgess Mark M40-49 33 West Country Triathletes 2 00:06:52 18 00:01:17 76 01:06:26 90 00:01:05 96 00:30:37 91 01:46:17
110 151 Whaites Sue F50-59 2 Yeovil Town Road Running Club 2 00:07:20 36 00:01:18 77 01:10:05 114 00:01:02 89 00:29:08 110 01:48:53
116 69 Watkins George Junior Male 1 Unattached 50 00:07:46 49 00:01:18 78 01:15:08 130 00:00:31 5 00:26:26 116 01:51:09
52 50 Shurvinton Kevin M30-39 12 Unattached 22 00:08:31 82 00:01:20 79 01:01:43 51 00:00:56 65 00:27:15 52 01:39:45
127 39 Llewelyn-jones Belinda F40-49 10 Unattached 55 00:09:29 111 00:01:20 80 01:14:36 129 00:01:20 118 00:29:39 127 01:56:24
59 60 Winzer Stephen M20-29 17 Unattached 1 00:08:34 84 00:01:21 81 01:03:53 64 00:00:39 20 00:26:55 59 01:41:22
81 108 Huins Simon M40-49 28 N/a 12 00:07:44 48 00:01:21 82 01:03:16 60 00:00:41 27 00:31:04 81 01:44:06
134 16 Sarah Arathoon F50-59 5 Unattached 58 00:11:35 149 00:01:22 83 01:20:34 141 00:00:35 10 00:28:12 134 02:02:18
125 164 Ephraums Anne F40-49 9 N1 Tri Club 9 00:07:11 33 00:01:23 84 01:12:00 121 00:00:48 51 00:34:11 125 01:55:33
90 76 Quayle Scott M20-29 23 Unattached 40 00:09:09 103 00:01:23 85 01:05:56 87 00:00:41 25 00:28:57 90 01:46:06
77 51 Williams Ben M20-29 21 Unattached 35 00:08:02 64 00:01:26 86 01:07:54 103 00:01:20 120 00:24:52 77 01:43:34
82 31 Bartlett Mike M30-39 22 None 1 00:08:57 96 00:01:27 88 01:06:30 92 00:01:02 90 00:26:18 82 01:44:14
63 42 Campbell Mark M30-39 16 Unattached 27 00:09:26 109 00:01:27 89 01:02:30 57 00:00:47 48 00:27:43 63 01:41:53
105 37 Johnson Nicholas M40-49 36 Unattached 46 00:08:43 87 00:01:28 90 01:04:59 78 00:01:09 101 00:31:41 105 01:48:00
136 52 Watts Caroline F30-39 7 Unattached 59 00:09:04 100 00:01:28 91 01:16:16 135 00:00:59 76 00:34:59 136 02:02:46
102 133 Hawkins Paul M50-59 7 Bad Tri 1 00:08:23 78 00:01:28 92 01:06:29 91 00:01:13 105 00:30:19 102 01:47:52
54 154 Tavernor Emily F20-29 1 Unattached 24 00:07:03 25 00:01:29 93 01:06:11 88 00:00:41 29 00:25:05 54 01:40:29
42 65 Jones Dewi M40-49 16 Unattached 19 00:08:17 75 00:01:29 94 01:01:33 46 00:00:57 69 00:25:21 42 01:37:37
69 171 Walsh Robert M30-39 19 Unattached 32 00:08:50 93 00:01:29 95 01:03:27 62 00:01:03 95 00:27:39 69 01:42:28
80 127 Wetherilt Tim M50-59 4 Unattached 36 00:08:09 71 00:01:31 96 01:04:41 72 00:01:03 93 00:28:37 80 01:44:01
47 167 Munnery Gavin M40-49 19 Wincanton Swimming Club 1 00:06:16 7 00:01:32 97 01:01:04 42 00:01:03 92 00:29:07 47 01:39:02
55 26 Winzer James M40-49 22 Unattached 1 00:10:37 137 00:01:32 98 01:01:45 52 00:00:55 61 00:25:44 55 01:40:33
74 28 Maggs Lisa F40-49 3 N1 Tri Club 5 00:09:37 114 00:01:32 99 01:03:59 66 00:01:15 111 00:26:52 74 01:43:15
73 87 Dowle Ashley M40-49 25 Unattached 33 00:08:11 73 00:01:33 100 01:04:35 71 00:01:29 128 00:27:21 73 01:43:09
137 8 Pakes Luke M20-29 27 Unattached 60 00:10:03 128 00:01:33 101 01:22:53 144 00:00:36 13 00:28:25 137 02:03:30
43 93 Gardener Richard M40-49 17 Crewkerne Running Club 1 00:08:37 85 00:01:35 102 01:01:41 49 00:01:16 113 00:24:58 43 01:38:07
153 14 Phillips Sarah F40-49 14 Unattached 71 00:16:12 156 00:01:35 103 01:46:34 151 00:01:13 104 00:50:18 153 02:55:52
93 86 Hodgens Richard M20-29 24 Unattached 41 00:10:00 125 00:01:35 104 01:08:34 109 00:00:45 40 00:25:26 93 01:46:20
123 58 Pressling Robert M60+ 1 Unattached 53 00:09:39 115 00:01:36 105 01:11:43 120 00:01:08 100 00:30:44 123 01:54:50
103 38 Legg Tim M40-49 35 N1 Tri Club 8 00:11:40 150 00:01:37 106 01:11:22 116 00:00:41 30 00:22:32 103 01:47:52
118 79 Joyce Mark M40-49 40 Unattached 52 00:09:00 98 00:01:37 107 01:08:10 107 00:01:20 119 00:31:37 118 01:51:44
124 23 Bracher Jack F30-39 4 Unattached 54 00:10:49 142 00:01:38 108 01:13:10 128 00:01:01 86 00:28:19 124 01:54:57
130 36 Dade Lisa F30-39 5 Unattached 57 00:08:56 95 00:01:39 109 01:16:49 138 00:00:57 70 00:29:56 130 01:58:17
72 110 Mumford Neil M30-39 21 N/a 9 00:08:20 77 00:01:40 110 01:04:58 77 00:00:44 36 00:27:09 72 01:42:51
113 20 Baker Tracey F40-49 7 Bustinskin 2 00:10:12 130 00:01:41 111 01:12:10 123 00:00:42 32 00:25:41 113 01:50:26
144 83 King Jenny F30-39 9 Unattached 65 00:09:42 116 00:01:42 112 01:21:01 142 00:01:15 112 00:35:03 144 02:08:43
71 176 Loder Adam M40-49 24 Crewkerne Running Club 2 00:09:25 108 00:01:43 113 01:04:49 75 00:01:22 121 00:25:18 71 01:42:37
67 105 Barron Philip M20-29 19 Unattached 30 00:07:24 39 00:01:45 114 01:04:42 73 00:00:47 47 00:27:40 67 01:42:18
79 56 Gleed Matthew M20-29 22 N/a 11 00:09:08 102 00:01:45 115 01:02:13 56 00:01:30 129 00:29:04 79 01:43:40
89 70 Baker Ashley M40-49 32 Dorset Doddlers 1 00:08:28 81 00:01:47 116 01:08:31 108 00:00:59 79 00:26:10 89 01:45:55
78 77 Paddon Guy M40-49 27 N1 Tri Club 6 00:08:17 76 00:01:48 117 01:06:50 96 00:01:08 99 00:25:32 78 01:43:35
139 22 Potter Kerrie F30-39 8 Unattached 61 00:13:12 154 00:01:49 118 01:15:54 133 00:01:37 136 00:32:36 139 02:05:08
76 92 Stenhouse Stuart M20-29 20 N/a 10 00:07:43 47 00:01:49 119 01:05:32 83 00:00:57 67 00:27:15 76 01:43:16
133 29 Pavelin Philip M40-49 42 Bustinskin 3 00:11:07 145 00:01:50 120 01:12:24 124 00:01:46 142 00:33:54 133 02:01:01
98 46 Enticott Gary M30-39 24 N1 Tri Club 7 00:10:21 133 00:01:51 121 01:04:45 74 00:01:29 127 00:29:03 98 01:47:29
104 81 Bladon Charles M30-39 25 Unattached 45 00:10:01 126 00:01:51 122 01:05:30 82 00:01:03 91 00:29:30 104 01:47:55
65 11 Hughes James M20-29 18 Unattached 29 00:07:54 58 00:01:53 123 01:04:58 76 00:01:26 123 00:25:54 65 01:42:05
36 137 Bingham Donal M30-39 9 Unattached 16 00:08:02 65 00:01:54 124 00:59:51 36 00:00:40 22 00:25:30 36 01:35:57
148 35 Southgate Susan F60+ 1 N1 Tri Club 11 00:10:46 140 00:01:54 125 01:30:33 147 00:01:01 84 00:37:53 148 02:22:07
122 109 Soul Nick M30-39 26 N/a 19 00:08:42 86 00:01:54 126 01:12:00 122 00:01:15 108 00:30:50 122 01:54:41
112 66 Huins Helen F40-49 6 N/a 16 00:09:31 112 00:01:57 127 01:07:16 100 00:01:10 103 00:29:55 112 01:49:49
141 85 Slavin Lindsay M40-49 46 Unattached 63 00:10:50 143 00:01:58 128 01:12:36 127 00:01:17 114 00:38:37 141 02:05:18
117 71 Watts Graham M50-59 9 Unattached 51 00:09:43 117 00:01:58 129 01:06:39 93 00:01:23 122 00:31:50 117 01:51:33
97 117 Smith Ian M50-59 6 Wessex Wizards Triathlon Club 5 00:08:48 90 00:01:59 130 01:03:08 59 00:01:03 94 00:32:25 97 01:47:23
131 61 Bodfish Klara F30-39 6 N1 Tri Club 10 00:09:48 122 00:02:02 131 01:11:36 118 00:01:02 88 00:35:43 131 02:00:11
121 53 Elliott Liz F50-59 4 N-one 2 00:10:18 132 00:02:03 132 01:07:58 104 00:01:33 131 00:32:23 121 01:54:15
128 182 Loder Pip F40-49 11 Crewkerne Running Club 3 00:07:02 23 00:02:09 133 01:15:33 131 00:01:26 124 00:30:54 128 01:57:04
41 142 Allen Paul M30-39 10 Unattached 18 00:06:25 8 00:02:12 134 01:01:55 53 00:01:50 143 00:25:14 41 01:37:36
126 24 Bloy Gary M40-49 41 N/a 20 00:09:43 118 00:02:13 135 01:11:43 119 00:00:48 49 00:31:50 126 01:56:17
146 40 Mccallie Kerry F20-29 5 Unattached 67 00:10:15 131 00:02:14 136 01:28:31 146 00:02:44 149 00:36:03 146 02:19:47
99 2 Highet Jonathan M20-29 25 Unattached 44 00:08:26 79 00:02:16 137 01:06:45 95 00:01:37 135 00:28:28 99 01:47:32
107 82 Bennett Sean M40-49 37 Unattached 47 00:09:28 110 00:02:16 138 01:06:25 89 00:01:14 107 00:28:57 107 01:48:20
70 74 Wilder Richard M30-39 20 N/a 8 00:09:57 123 00:02:16 139 01:01:37 47 00:01:38 137 00:27:03 70 01:42:31
149 32 Lucas Steve M40-49 47 N/a 24 00:10:34 136 00:02:17 140 01:23:13 145 00:01:37 134 00:45:19 149 02:23:00
84 4 Overd David M40-49 29 Unattached 37 00:09:11 104 00:02:20 141 01:04:28 69 00:01:34 132 00:27:16 84 01:44:49
145 19 Wills David M50-59 12 Unattached 66 00:12:21 153 00:02:21 142 01:21:03 143 00:03:01 150 00:36:29 145 02:15:15
115 13 Ashe Bob M50-59 8 Yeovil Town Road Running Club 3 00:12:11 151 00:02:23 143 01:07:48 102 00:01:41 141 00:27:03 115 01:51:06
138 98 Glover Tony M40-49 44 N/a 22 00:10:39 139 00:02:24 144 01:09:45 113 00:02:16 147 00:38:33 138 02:03:37
85 144 Weare Ian M40-49 30 Unattached 38 00:07:08 31 00:02:24 145 01:05:38 84 00:01:40 139 00:28:03 85 01:44:53
61 116 Steele Kevin M30-39 15 Unattached 26 00:08:03 67 00:02:24 146 01:00:33 39 00:01:19 117 00:29:20 61 01:41:39
57 15 Johnson Martin M30-39 14 Unattached 25 00:10:03 127 00:02:28 147 01:01:41 50 00:01:07 97 00:25:22 57 01:40:41
129 55 Lyall Mark M50-59 10 Unattached 56 00:10:58 144 00:02:29 148 01:15:56 134 00:01:39 138 00:27:01 129 01:58:03
135 27 Loxton David M40-49 43 N/a 21 00:11:16 146 00:02:37 149 01:15:53 132 00:01:40 140 00:30:58 135 02:02:24
151 33 Wilson White Kay F30-39 10 Unattached 69 00:11:21 147 00:02:37 150 01:38:01 149 00:01:15 110 00:39:29 151 02:32:43
154 18 Symes Tracy F30-39 11 Unattached 72 00:12:19 152 00:02:49 151 02:20:30 153 00:00:55 62 00:48:10 154 03:24:43
142 68 Hincks David M50-59 11 N/a 23 00:08:48 88 00:02:55 152 01:12:34 126 00:01:29 126 00:40:20 142 02:06:06
152 84 Lyall Sarah F40-49 13 Unattached 70 00:10:38 138 00:03:06 153 01:41:15 150 00:01:01 85 00:37:52 152 02:33:52
150 30 Watkins Rachel F40-49 12 Unattached 68 00:10:48 141 00:03:08 154 01:36:26 148 00:01:27 125 00:33:44 150 02:25:33
140 45 Illingworth Vaughan M40-49 45 Unattached 62 00:10:07 129 00:03:39 155 01:16:33 137 00:02:17 148 00:32:36 140 02:05:12
132 17 Duplock Mick M60+ 2 Wessex Wizards Triathlon Club 7 00:14:58 155 00:04:21 156 01:05:09 80 00:02:07 146 00:34:03 132 02:00:38
147 6 Clements Peter M60+ 3 Yeovil Town Road Running Club 4 00:16:48 157 00:04:34 157 01:20:12 140 00:00:54 60 00:37:42 147 02:20:10
143 25 Milne Jasmine F20-29 4 Unattached 64 00:11:30 148 00:04:43 158 01:17:58 139 00:02:04 145 00:31:03 143 02:07:18
()
12 Hall Oliver M30-39 Unattached (DNS)
43 Sweetzer Mark M40-49 Unattached (DNS)
120 Berry Andrew M60+ Unattached (DNS)
47 Steen Mark M40-49 Bustinskin (DNS)
125 Owen Peter M40-49 Unattached (DNS)
9 Bye Ashley M20-29 Unattached (DNS)
170 Window Sarah F20-29 Somerset Rc Tri Club (DNS)
173 Evans Nigel M40-49 Db Max Tri (DNS)
41 Ray Abigail F30-39 Triathlon Plus (DNS)
101 Harding Richard M40-49 Unattached (DNS)
153 Anderson Jane F30-39 Wessex Wizards Triathlon Club (DNS)
165 Stembridge Daniel M40-49 Unattached (DNS)
72 Else Claire F30-39 Unattached 00:02:00 (DNS)
5 Bach Kate F30-39 Team Feat (DNS)
130 Kelly Andrew M40-49 Somerset Rc Tri Club (DNS)
7 Lewis Mark M30-39 Unattached (DNS)
121 Westropp Patrick M40-49 Unattached (DNS)
185 Rogers Paul M40-49 Yeovil Town Road Running Club (DNS)
100 Wagstaff James M30-39 N/a (DNS)
97 Wood Claudia F30-39 Avs Tri (DNS)
135 Dewsnip Kelly F20-29 N/a (DNS)
62 Stone James M30-39 Bridport Tri (DNS)
48 Rowe Joy F40-49 Somerset Rc Tri Club (DNS)
106 Clarke Fergus M50-59 N/a (DNS)
162 Darton Andrew M30-39 Thornbury Running Club (DNS)
172 Hatfield Sam M20-29 Unattached 00:06:38 9 00:00:37 6 (DNF)
157 Ward Carl M40-49 Unattached 00:06:40 10 00:00:54 29 00:29:05 2 (DNF)
104 Gunn Chris M40-49 Somerset Rc Tri Club 00:09:00 99 00:01:17 73 00:32:39 3 00:01:50 144 (DNF)
57 Rispin Ian M40-49 Unattached 00:09:46 120 00:01:26 87 01:07:00 97 (DNF)