Results

Bustinskin Race to the Bill Sprint Tri 2011
25/09/2011

Participants

Overall sort results Bib sort results Last Name sort results First Name sort results Category sort results Category Position sort results Club sort results Club Position sort results Penalty sort results Swim sort results Pos sort results T1 sort results Pos sort results Bike sort results Pos sort results T2 sort results Pos sort results Run sort results Pos sort results Total sort results
5 217 Harris David M30-39 2 None 1 00:22:07 41 00:03:26 42 01:06:08 45 01:16:45
3 245 Wordley Sam Junior Male 1 N/a 1 00:11:50 3 00:00:41 2 00:44:40 8 01:16:00
20 231 Murray Jonathan M18-29 10 N/a 4 00:17:48 31 00:02:21 34 00:45:45 13 01:27:47
1 225 Laming Niall M18-29 7 Bustinskin 1 00:10:31 1 00:00:26 1 00:39:39 1 00:00:41 10 00:17:52 1 01:09:09
6 210 Cobb Stuart M18-29 9 N/a 2 00:14:28 12 00:01:35 23 00:42:12 3 00:00:38 6 00:18:04 2 01:16:57
2 234 Rendall Tony M30-39 1 Unattached 1 00:12:56 5 00:00:53 7 00:39:58 2 00:00:40 7 00:19:02 3 01:13:29
14 235 Reynolds Matt M30-39 5 Na 2 00:17:32 28 00:00:48 4 00:45:55 15 00:00:47 18 00:19:16 4 01:24:18
26 237 Rough Ian M30-39 8 N/a 7 00:16:56 27 00:04:09 44 00:51:07 30 00:01:14 38 00:19:21 5 01:32:47
8 207 Bungay Ade M40-49 1 Tripurbeck 1 00:15:45 22 00:01:17 14 00:42:38 5 00:00:45 12 00:19:32 6 01:19:57
4 214 Gough Adam M18-29 8 Bustinskin 2 00:12:36 4 00:00:49 6 00:42:19 4 00:00:35 4 00:20:00 7 01:16:19
12 60 Staunton John 1 Royal Navy Triathlon 1 00:15:03 16 00:00:47 3 00:45:23 11 00:00:51 23 00:20:47 8 01:22:51
9 204 Bourne David M40-49 2 Results Triathlon 1 00:12:59 7 00:00:59 8 00:45:20 10 00:00:43 11 00:21:05 9 01:21:06
19 229 Mitchell Robin M50-59 1 Bustinskin 4 00:15:36 21 00:02:42 38 00:45:24 12 00:01:14 37 00:21:30 10 01:26:26
13 241 Wainwright Helen F40-49 1 Tri Uk 1 00:13:31 8 00:00:48 5 00:46:37 19 00:00:37 5 00:21:31 11 01:23:04
7 211 Cornick Clint M30-39 3 Bustinskin 3 00:11:34 2 00:01:06 10 00:43:47 6 00:00:45 13 00:21:32 12 01:18:44
16 222 Hunter David M30-39 6 Evolution Triathlon 1 00:14:05 11 00:01:58 28 00:46:09 18 00:00:48 20 00:21:35 13 01:24:35
10 208 Carter Martin M40-49 3 Na 1 00:13:51 10 00:01:03 9 00:44:19 7 00:00:41 9 00:21:40 14 01:21:34
11 209 Chubb Stephen M30-39 4 N/a 3 00:12:57 6 00:01:13 11 00:45:47 14 00:00:49 21 00:21:50 15 01:22:36
23 242 Warne Joe M18-29 11 Bustinskin 5 00:15:18 18 00:01:39 24 00:50:02 26 00:01:00 27 00:21:57 16 01:29:56
17 62 Lemon Alex 2 Tavistock Triathlon Club 1 00:14:49 14 00:01:26 17 00:45:55 16 00:01:05 33 00:21:57 17 01:25:12
21 203 Bayly Sandra 3 Evolution Triathlon 2 00:15:08 17 00:01:14 13 00:49:56 25 00:00:46 16 00:22:11 18 01:29:15
15 219 Heathcote Graham M40-49 4 None 2 00:13:47 9 00:01:46 26 00:46:00 17 00:00:34 3 00:22:21 19 01:24:28
22 220 Heathcote Nicola F30-39 1 None 3 00:14:46 13 00:01:35 22 00:49:52 24 00:00:53 24 00:22:24 20 01:29:30
18 236 Roper David M40-49 5 Unattached 2 00:15:33 20 00:01:13 12 00:45:07 9 00:00:50 22 00:22:30 21 01:25:13
31 223 Ireland Dervla Junior Female 1 Dorset Pentathletes 1 00:14:56 15 00:01:30 18 00:54:40 36 00:00:32 2 00:23:01 22 01:34:39
25 201 Bacon Matthew M30-39 7 N/a 6 00:16:47 26 00:01:31 20 00:50:33 29 00:00:48 19 00:23:05 23 01:32:44
27 216 Habgood Luke M18-29 12 Na 3 00:19:12 36 00:01:34 21 00:47:55 21 00:00:55 25 00:23:13 24 01:32:49
30 226 Lannes Thales M40-49 6 N/a 8 00:18:04 32 00:01:46 25 00:50:15 28 00:00:59 26 00:23:14 25 01:34:18
35 233 Reis Jose M30-39 10 None 5 00:18:59 33 00:02:55 39 00:55:16 38 00:01:16 39 00:23:18 26 01:41:44
29 205 Bowker Iain M30-39 9 Lymington Triathlon Club 1 00:55:41 39 00:00:29 1 00:23:37 27 01:34:02
24 240 Taylor Rowena F18-29 1 N/a 5 00:16:21 24 00:01:21 15 00:49:27 23 00:01:04 31 00:24:03 28 01:32:16
36 227 Lewis Liz F30-39 3 N/a 10 00:24:51 43 00:03:00 41 00:48:58 22 00:01:22 40 00:24:11 29 01:42:22
28 243 Waterman Sally F50-59 1 None 4 00:19:46 39 00:01:23 16 00:47:11 20 00:00:46 15 00:24:28 30 01:33:34
40 224 Jones Michael M30-39 12 Bustinskin 6 00:54:30 35 00:01:03 30 00:25:41 31 01:49:09
37 244 Wood Gareth M30-39 11 N/a 11 00:20:23 40 00:02:08 32 00:54:45 37 00:00:46 17 00:26:29 32 01:44:31
32 218 Hawkins Paul M50-59 2 Badtri Bristol 1 00:15:55 23 00:01:31 19 00:51:11 31 00:01:02 29 00:26:37 33 01:36:16
33 239 Steentjes Aimee F30-39 2 N/a 9 00:19:10 34 00:02:20 33 00:50:11 27 00:01:06 34 00:27:02 34 01:39:49
34 96 Pye Matthew 4 Fat Boy 1 00:17:43 30 00:02:04 30 00:52:08 32 00:01:13 36 00:27:12 35 01:40:20
41 238 Scriven Richard M60+ 3 N/a 13 00:23:25 42 00:01:59 29 00:55:44 40 00:01:53 44 00:27:39 36 01:50:40
38 202 Bayliss Sarah F30-39 4 N/a 12 00:15:30 19 00:02:39 36 00:57:47 43 00:00:41 8 00:28:34 37 01:45:11
39 228 Mcalinden John M40-49 7 0 1 00:17:40 29 00:02:06 31 00:58:20 44 00:00:45 14 00:29:41 38 01:48:32
46 230 Moran Lisa F18-29 2 N/a 17 00:19:11 35 00:02:41 37 01:24:40 48 00:01:00 28 00:29:46 39 02:17:18
44 206 Bright Geri F60+ 2 East Grinstead 1 00:19:18 37 00:04:32 45 01:07:48 46 00:01:51 43 00:30:19 40 02:03:48
42 40 Gleave Jason 5 N/a 14 00:57:26 42 00:01:49 42 00:30:43 41 01:55:58
43 212 Cox James M40-49 8 N/a 15 00:54:17 34 00:01:07 35 00:31:30 42 01:58:36
45 213 Cupper Mel F30-39 5 N/a 16 00:30:00 45 00:04:00 43 00:57:06 41 00:01:04 32 00:34:38 43 02:06:48
47 65 Lipinski Andrew 6 N/a 18 00:27:39 44 00:02:59 40 01:19:14 47 00:01:48 41 00:37:05 44 02:28:45
()
221 Howlett Martin M30-39 N/a 00:19:42 38 00:02:28 35 00:54:14 33 (DNF)
232 Preece Adam M30-39 None 00:16:40 25 00:01:50 27 (DNF)