

| 1 | Thomas Payn | Winchester And District Athletics Club | 00:51:45 |
| 2 | Simon Stevens | Winchester And District Athletics Club | 00:56:36 |
| 3 | Andy Simpson | Stubbington Green Runners And Ac | 00:57:03 |
| 4 | Robin Ward | Portsmouth Joggers | 00:57:35 |
| 5 | Lenny Passingham | Alton Runners | 00:58:05 |
| 1 | Barbara Hosack | Winchester And District Athletics Club | 01:03:18 |
| 2 | Erica Fogg | New Forest Runners Club | 01:04:38 |
| 3 | Hannah Howard | Eastleigh Running Club | 01:05:57 |
| 4 | Emma Patel | Winchester And District Athletics Club | 01:06:25 |
| 5 | Helen Wallington | Southampton Running Club | 01:06:43 |
| 1 | Barbara Hosack | Winchester And District Athletics Club | 01:03:18 |
| 2 | Erica Fogg | New Forest Runners Club | 01:04:38 |
| 3 | Hannah Howard | Eastleigh Running Club | 01:05:57 |
| 4 | Emma Patel | Winchester And District Athletics Club | 01:06:25 |
| 5 | Laura Allen | Unaffiliated | 01:08:10 |
| 1 | Thomas Payn | Winchester And District Athletics Club | 00:51:45 |
| 2 | Andy Simpson | Stubbington Green Runners And Ac | 00:57:03 |
| 3 | Robin Ward | Portsmouth Joggers | 00:57:35 |
| 4 | Jamie Jones | Overton Harriers & Ac | 00:58:10 |
| 5 | Scott Wellard | Alton Runners | 00:58:17 |
| 1 | Helen Wallington | Southampton Running Club | 01:06:43 |
| 2 | Katie West | City Of Salisbury Athletic And Running Club | 01:07:38 |
| 3 | Johanna Jeffries | Winchester And District Athletics Club | 01:09:35 |
| 4 | Susie Macgregor | Stubbington Green Runners And Ac | 01:10:29 |
| 5 | Sonia Rushby | Eastleigh Running Club | 01:10:36 |
| 1 | Simon Stevens | Winchester And District Athletics Club | 00:56:36 |
| 2 | Lenny Passingham | Alton Runners | 00:58:05 |
| 3 | Graham Bungay | Totton Running Club | 00:59:11 |
| 4 | Ian Stott | City Of Salisbury Athletic And Running Club | 01:00:31 |
| 5 | Julian Mann | Farnham Runners | 01:01:27 |
| 1 | Cath Wheeler | Overton Harriers & Ac | 01:06:55 |
| 2 | Lynne Whitaker | Romsey Road Runners | 01:09:18 |
| 3 | Sally Gilbert | Team Southampton | 01:10:10 |
| 4 | Paula Hill | Denmead Striders | 01:12:48 |
| 5 | Sara Rhimes | Eastleigh Running Club | 01:13:02 |
| 1 | Mike White | Stubbington Green Runners And Ac | 01:01:39 |
| 2 | Douglas Brisco | Andover Athletic Club | 01:02:18 |
| 3 | Noel Odowd | Eastleigh Running Club | 01:02:37 |
| 4 | Alasdair Ewing | Stubbington Green Runners And Ac | 01:03:39 |
| 5 | Paul Sidaway | Eastleigh Running Club | 01:04:10 |
| 1 | Julie Leppard | Hart Road Runners | 01:28:34 |
| 2 | Lynda Wheeler | New Forest Runners Club | 01:29:14 |
| 3 | Chris Amy | West Wight Road Runners | 01:31:28 |
| 4 | Shirley Faichen | Gosport Road Runners | 01:31:44 |
| 5 | Barbara Walton | New Forest Runners Club | 01:31:48 |
| 1 | Mick Anglim | Hardley Runners | 01:09:54 |
| 2 | Richard Pearson | Southampton Running Club | 01:11:17 |
| 3 | Guy Phelps | Victory Athletic Club | 01:11:42 |
| 4 | Mike Bennett | Unaffiliated | 01:12:33 |
| 5 | Rod Smith | City Of Salisbury Athletic And Running Club | 01:15:59 |
| 1 | Winchester And District Athletics Club | ||
| 2 | Alton Runners | ||
| 3 | Overton Harriers & Ac | ||
| 4 | Farnham Runners | ||
| 5 | Stubbington Green Runners And Ac |
| 1 | Winchester And District Athletics Club | ||
| 2 | Eastleigh Running Club | ||
| 3 | Romsey Road Runners | ||
| 4 | Unaffiliated | ||
| 5 | Overton Harriers & Ac |
Be the first to discuss this Event