Results

Freak Events Roadford Sprint Triathlon
15/05/2011

Participants

Overall sort results Bib sort results Last Name sort results First Name sort results Category sort results Category Position sort results Club sort results Club Position sort results Penalty sort results Swim sort results Pos sort results T1 sort results Pos sort results Bike sort results Pos sort results T2 sort results Pos sort results Run sort results Pos sort results Total sort results
1 260 Ferguson Steve M30-39 1 Blank 1 00:09:06 1 00:00:37 4 00:32:55 2 00:00:33 2 00:21:50 1 01:05:01
2 244 Jose Olly M18-29 1 Blank 2 00:09:42 2 00:00:41 5 00:35:19 4 00:00:38 3 00:21:02 2 01:07:22
3 248 Talbot Rich M30-39 2 Blank 3 00:10:36 5 00:00:51 8 00:33:08 3 00:00:48 14 00:23:16 3 01:08:39
4 227 Miller James M30-39 3 N/a 1 00:11:23 8 00:00:55 10 00:35:33 6 00:00:38 4 00:23:13 4 01:11:42
5 250 Thorpe Rich M18-29 2 Blank 4 00:10:43 6 00:01:04 14 00:37:30 11 00:00:57 26 00:21:58 5 01:12:12
6 238 Parsons Mike M18-29 3 Blank 5 00:09:59 4 00:01:31 25 00:37:06 10 00:01:18 50 00:22:46 6 01:12:40
7 253 Rickard Robin M40-49 1 Blank 6 00:11:43 10 00:00:51 7 00:35:23 5 00:00:46 11 00:24:15 7 01:12:58
8 294 Gibbins Jonno M40-49 2 Blank 7 00:13:08 18 00:00:53 9 00:36:59 9 00:00:40 5 00:24:12 8 01:15:52
9 230 Starr Johanna F30-39 1 Bath Ambhibians 1 00:11:45 11 00:01:01 11 00:39:19 16 00:00:48 12 00:24:41 9 01:17:34
10 231 Ford-dunn Johnathon M50+ 1 Blank 8 00:13:03 16 00:01:16 18 00:36:45 8 00:01:04 36 00:25:58 10 01:18:06
11 255 Wordley Sam Junior Male 1 Blank 9 00:09:44 3 00:01:02 12 00:41:16 22 00:00:33 1 00:27:21 11 01:19:56
12 271 Mitchell Tim M30-39 4 Blank 10 00:12:59 15 -00:39:28 2 00:05:04 1 01:14:14 72 00:27:11 12 01:20:00
13 267 Walker Sue F40-49 1 N/a 2 00:16:09 53 00:01:30 23 00:38:57 15 00:00:53 19 00:23:27 13 01:20:56
14 251 Clarke Richard M40-49 3 Blank 11 00:13:14 20 00:01:22 19 00:39:46 17 00:01:12 46 00:25:29 14 01:21:03
15 269 Cooke Thomas M30-39 5 N/a 3 00:13:43 25 00:02:17 43 00:38:50 14 00:01:20 52 00:26:42 15 01:22:52
16 225 Board Jack M50+ 2 Blank 12 00:14:09 29 00:01:27 20 00:38:15 12 00:01:10 42 00:28:01 16 01:23:02
17 213 Waring Dan M30-39 6 Blank 13 00:13:26 22 00:02:22 47 00:40:15 18 00:01:40 67 00:26:54 17 01:24:37
18 245 Macro Patrick M40-49 4 N/a 4 00:14:17 30 00:03:02 62 00:40:58 21 00:01:27 59 00:24:56 18 01:24:40
19 261 Alexander Simon M40-49 5 Hot Chilli Tri Club 1 00:14:52 36 00:02:22 48 00:38:19 13 00:00:54 21 00:28:27 19 01:24:54
20 214 Okey Daniel M30-39 7 N/a 5 00:14:24 31 00:02:28 51 00:40:34 20 00:01:33 64 00:26:27 20 01:25:26
21 298 Chip Spare M40-49 6 Blank 14 00:18:04 63 00:00:35 3 00:36:19 7 00:00:42 8 00:31:52 21 01:27:32
22 259 Dayman Shaun M30-39 8 N/a 6 00:15:18 42 00:01:28 21 00:43:15 32 00:01:02 31 00:26:33 22 01:27:36
23 224 James Henry M30-39 9 N/a 7 00:15:14 39 00:02:45 58 00:40:19 19 00:01:11 44 00:28:24 23 01:27:53
24 220 Turner Graham M40-49 7 N/a 8 24 01:28:00
25 275 Chip Spare M40-49 8 Blank 15 00:15:04 37 -01:03:52 1 01:05:11 72 00:42:46 71 00:28:53 25 01:28:02
26 247 Jarman Pete Junior Male 2 Blank 16 00:12:54 14 00:01:37 26 00:45:57 37 00:00:43 9 00:26:56 26 01:28:07
27 211 Magarotto Chiara F30-39 2 Blank 17 00:14:02 28 00:01:10 15 00:42:38 29 00:00:49 16 00:29:44 27 01:28:23
28 257 Butt Sarah F30-39 3 N/a 9 00:14:02 27 00:02:01 36 00:42:42 30 00:01:03 34 00:29:13 28 01:29:01
29 242 Bartolini Nicholas M40-49 9 N/a 10 29 01:30:46
30 228 Ephraums Jim M50+ 3 Blank 18 00:13:09 19 00:02:21 45 00:41:44 24 00:01:23 56 00:32:14 30 01:30:51
31 235 Court Malcolm M40-49 10 N/a 11 00:11:56 12 00:01:57 31 00:44:22 33 00:01:52 68 00:31:02 31 01:31:09
32 290 Prior Antony M30-39 10 Blank 19 00:13:29 23 00:03:37 67 00:47:59 51 00:00:55 22 00:26:47 32 01:32:47
33 207 Hortrop Ben M30-39 11 Badtri 1 00:19:27 70 00:02:00 34 00:42:37 28 00:01:29 61 00:27:18 33 01:32:51
34 256 Dring Sandra F40-49 2 N/a 12 00:15:16 40 00:02:03 37 00:41:34 23 00:01:15 49 00:32:45 34 01:32:53
35 252 Oliver Richard M50+ 4 Plymouth Tri Club 1 00:16:42 57 00:02:28 52 00:42:19 27 00:01:06 40 00:30:28 35 01:33:03
36 212 Brown Dan M30-39 12 N/a 13 00:16:21 54 00:02:00 35 00:46:02 38 00:00:51 18 00:28:13 36 01:33:27
37 226 Hampson James M18-29 4 Blank 20 00:16:29 56 00:03:05 63 00:42:18 26 00:02:03 69 00:30:20 37 01:34:15
38 240 Board Molly F18-29 1 Blank 21 00:13:45 26 00:01:29 22 00:46:17 39 00:00:44 10 00:32:33 38 01:34:48
39 209 House Bex F30-39 4 Blank 22 00:12:09 13 00:02:36 55 00:47:06 47 00:00:42 7 00:32:17 39 01:34:50
40 222 Govier Hannah F30-39 5 N1 Tri Club 1 00:15:58 50 00:04:32 73 00:44:26 35 00:00:58 27 00:29:04 40 01:34:58
41 218 Thompson Gary M30-39 13 N/a 14 00:15:17 41 00:02:53 59 00:41:49 25 00:01:38 66 00:33:39 41 01:35:16
42 246 Banbury Paul M40-49 11 N/a 15 00:15:29 43 00:01:31 24 00:47:46 49 00:01:37 65 00:29:27 42 01:35:50
43 241 Clothier Nellie F40-49 3 Blank 23 00:13:34 24 00:01:45 27 00:52:54 63 00:00:41 6 00:27:49 43 01:36:43
44 263 Vian Stephanie F30-39 6 Blank 24 00:15:43 48 00:02:23 49 00:46:38 42 00:00:54 20 00:31:14 44 01:36:52
45 254 Davies Ross M18-29 5 Blank 25 00:15:43 47 00:01:13 16 00:43:02 31 00:01:10 43 00:35:56 45 01:37:04
46 279 Chip Spare M40-49 12 Blank 26 00:18:11 65 00:02:15 41 00:47:12 48 00:00:49 15 00:28:51 46 01:37:18
47 206 Llewelyn Belinda F50+ 1 West Country Tri 1 00:15:36 45 00:02:06 38 00:48:14 53 00:01:10 41 00:30:52 47 01:37:58
48 216 Reed Emma F30-39 7 N/a 16 00:15:06 38 00:02:19 44 00:47:46 50 00:01:22 54 00:31:29 48 01:38:02
49 204 Ephraums Anne F40-49 4 Blank 27 00:13:08 17 00:02:24 50 00:46:58 45 00:00:56 25 00:34:37 49 01:38:03
50 208 Crockett Bev F40-49 5 West Country Tri 2 00:16:02 51 00:01:58 33 00:46:20 40 00:01:22 53 00:32:52 50 01:38:34
51 278 Chip Spare M40-49 13 Blank 28 00:14:37 35 00:02:38 56 00:44:25 34 00:01:05 39 00:36:02 51 01:38:47
52 297 Miller Sarah F30-39 8 Bude Rats 1 00:17:02 60 00:01:50 28 00:47:02 46 00:01:13 47 00:31:44 52 01:38:51
53 201 Knott A F18-29 2 Blank 29 00:13:25 21 00:02:21 46 00:50:32 59 00:01:05 38 00:31:29 53 01:38:52
54 239 Josephson Miranda F30-39 9 N/a 17 00:14:33 33 00:02:42 57 00:51:06 61 00:00:48 13 00:30:04 54 01:39:13
55 266 Burges Sue F50+ 2 N/a 18 00:16:58 59 00:02:15 42 00:48:48 54 00:01:22 55 00:30:41 55 01:40:04
56 236 Trein Margrit F18-29 3 N/a 19 00:18:03 62 00:02:08 39 00:44:55 36 00:01:25 57 00:33:41 56 01:40:12
57 265 Tindale Stephen M18-29 6 Blank 30 00:14:35 34 00:02:58 61 00:46:22 41 00:01:26 58 00:36:41 57 01:42:02
58 264 Grills Stephen M40-49 14 N/a 20 00:18:52 67 00:04:38 74 00:46:48 43 00:01:03 33 00:30:49 58 01:42:10
59 232 Cooke Kate F30-39 10 N/a 21 00:15:52 49 00:03:15 65 00:48:00 52 00:00:59 28 00:34:07 59 01:42:13
60 243 Saford Nick M30-39 14 Blank 31 00:16:44 58 00:03:45 68 00:49:56 56 00:01:03 32 00:31:18 60 01:42:46
61 217 Taggart Emma F40-49 6 N/a 22 00:16:06 52 00:01:57 32 00:50:12 58 00:01:00 29 00:33:34 61 01:42:49
62 210 Mckenna Billy M40-49 15 N/a 23 00:17:27 61 00:04:08 71 00:50:32 60 00:01:30 62 00:34:05 62 01:47:42
63 276 Chip Spare M40-49 16 Blank 33 00:19:26 68 00:02:34 53 00:50:04 57 00:01:03 35 00:34:57 63 01:48:04
64 277 Chip Spare M40-49 17 Blank 32 00:19:26 69 00:03:14 64 00:49:22 55 00:01:28 60 00:34:34 64 01:48:04
65 293 Edwards Glenda F40-49 7 Blank 34 00:26:58 74 00:00:49 6 00:46:56 44 00:00:55 23 00:33:13 65 01:48:51
66 237 Plass Maya F30-39 11 Blank 35 00:14:29 32 00:01:56 30 00:55:22 67 00:01:05 37 00:38:45 66 01:51:37
67 233 Mitchell Lou F30-39 12 N/a 24 00:15:34 44 00:03:53 69 00:53:57 64 00:01:01 30 00:37:33 67 01:51:58
68 215 Alexander Eloise F30-39 13 Hot Chilli Tri Club 2 00:18:08 64 00:02:10 40 00:52:38 62 00:01:11 45 00:39:25 68 01:53:32
69 229 Billing Joanne F30-39 14 N1 Tri Club 2 00:15:39 46 00:03:17 66 00:55:21 66 00:01:15 48 00:38:23 69 01:53:55
70 223 Phelan Hannah F18-29 4 N/a 25 00:18:39 66 00:02:35 54 01:02:54 71 00:00:50 17 00:33:15 70 01:58:13
71 205 Ward Aukse F30-39 15 N/a 26 00:25:59 73 00:01:56 29 00:54:03 65 00:02:13 70 00:35:30 71 01:59:41
72 268 Southgate Susan F50+ 3 Ni Tri Club 1 00:20:18 72 00:04:19 72 01:02:33 70 00:01:31 63 00:39:11 72 02:07:52
73 273 Smith Wendy F40-49 8 N/a 27 00:29:40 75 00:04:04 70 01:07:51 73 00:01:20 51 00:52:28 73 02:35:23
()
272 Glyn Vanessa F50+ N1 Tri Club 00:16:23 55 00:02:57 60 00:56:29 68 00:00:56 24 (DNF)
202 Knott Amy F18-29 N/a (DNS)
234 Glanville Louise F30-39 N/a (DNS)
203 Shaw Anna F30-39 Blank 00:20:03 71 00:05:19 75 01:01:35 69 (DNF)
219 Mathews Graham M50+ Blank 00:11:35 9 00:01:15 17 (DNF)
221 Phelan H Blank (DNS)
249 Talbot Rich M30-39 Blank (DNS)
258 Callahan Shaun M40-49 Blank (DNS)
262 Duggan Simon M40-49 Blank (DNS)
270 Chudley Tim M18-29 Blank 00:10:57 7 00:01:03 13 (DNF)
274 Wollants Wies M40-49 Blank (DNS)
280 Chip Spare M40-49 Blank (DNS)
281 Chip Spare M40-49 Blank (DNS)
282 Chip Spare M40-49 Blank (DNS)
283 Chip Spare M40-49 Blank (DNS)
284 Chip Spare M40-49 Blank (DNS)
285 Chip Spare M40-49 Blank (DNS)
286 Chip Spare M40-49 Blank (DNS)
287 Chip Spare M40-49 Blank (DNS)
288 Chip Spare M40-49 Blank (DNS)
289 Chip Spare M40-49 Blank (DNS)
291 Lawson Barry M18-29 Blank (DNS)
292 Waters David M30-39 Blank (DNS)
295 Post Martin M18-29 Blank (DNS)
296 Wilson Michael M30-39 Blank (DNS)
299 Chip Spare M40-49 Blank (DNS)